- 
                        3 beds 0 - 0 sqft 
- 
                                    Apr 2024 #1-XX Blk 245 S$ 605,000 S$ 461.00 sqft 
- 
                                    Oct 2019 #4-XX Blk 245 S$ 338,000 S$ 302.00 sqft 
- 
                                    May 2018 #4-XX Blk 245 S$ 400,000 S$ 305.00 sqft 
- 
                                    Jun 2014 #1-XX Blk 245 S$ 385,000 S$ 331.00 sqft 
- 
                                    May 2014 #4-XX Blk 245 S$ 465,000 S$ 354.00 sqft 
- 
                                    Jul 2006 #4-XX Blk 245 S$ 187,000 S$ 167.00 sqft 
- 
                                    Feb 2004 #4-XX Blk 245 S$ 238,000 S$ 181.00 sqft 
- 
                                    Aug 2002 #1-XX Blk 245 S$ 192,000 S$ 165.00 sqft 
- 
                                    Aug 2002 #1-XX Blk 245 S$ 175,000 S$ 156.00 sqft 
- 
                                    Jul 2000 #1-XX Blk 245 S$ 303,000 S$ 231.00 sqft 
- 
                                    Jun 2000 #1-XX Blk 245 S$ 232,000 S$ 200.00 sqft 
- 
                                    May 2000 #1-XX Blk 245 S$ 295,000 S$ 225.00 sqft 
- 
                                    Dec 1999 #4-XX Blk 245 S$ 243,000 S$ 217.00 sqft 
- 
                                    Jan 1999 #1-XX Blk 245 S$ 225,000 S$ 194.00 sqft 
- 
                                    Sep 1998 #4-XX Blk 245 S$ 300,000 S$ 229.00 sqft 
- 
                                    Sep 1998 #4-XX Blk 245 S$ 290,000 S$ 221.00 sqft 
- 
                                    May 1997 #1-XX Blk 245 S$ 354,000 S$ 270.00 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                                    Nov 2023 #XX-XX S$ 3,550 S$ 2.00 sqft 
- 
                                    May 2022 #XX-XX S$ 3,200 S$ 2.00 sqft 
- 
                                    Apr 2022 #XX-XX S$ 2,500 S$ 2.00 sqft 
- 
                                    Jul 2021 #XX-XX S$ 2,000 S$ 1.00 sqft 
- 
                                    Apr 2021 #XX-XX S$ 2,500 S$ 2.00 sqft 
- 
                                    Jul 2020 #XX-XX S$ 1,900 S$ 1.00 sqft 
- 
                                    Jul 2020 #XX-XX S$ 2,000 S$ 1.00 sqft 
- 
                                    Jul 2019 #XX-XX S$ 1,800 S$ 1.00 sqft 
- 
                                    Mar 2017 #XX-XX S$ 1,900 S$ 1.00 sqft 
- 
                                    Aug 2015 #XX-XX S$ 1,900 S$ 1.00 sqft 
- 
                                    Aug 2014 #XX-XX S$ 2,200 S$ 1.00 sqft 
- 
                                    Mar 2014 #XX-XX S$ 1,900 S$ 1.00 sqft 
- 
                                    May 2013 #XX-XX S$ 2,200 S$ 1.00 sqft 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available