- 
                        3 beds 0 - 0 sqft 
- 
                        4 beds 0 - 0 sqft 
- 
                                    Dec 2024 #04-XX Blk 4 S$ 1.69 M S$ 1,364.00 sqft 
- 
                                    Oct 2016 #02-XX Blk 4 S$ 970,000 S$ 784.00 sqft 
- 
                                    Mar 2012 #02-XX Blk 4 S$ 970,000 S$ 784.00 sqft 
- 
                                    Nov 2007 #04-XX Blk 4 S$ 678,000 S$ 548.00 sqft 
- 
                                    Aug 2007 #06-XX Blk 4 S$ 500,000 S$ 404.00 sqft 
- 
                                    Aug 2006 #08-XX Blk 4 S$ 388,000 S$ 313.00 sqft 
- 
                                    Apr 2005 #03-XX Blk 4 S$ 406,000 S$ 328.00 sqft 
- 
                                    Dec 2003 #04-XX Blk 4 S$ 415,000 S$ 335.00 sqft 
- 
                                    Apr 2000 #03-XX Blk 4 S$ 606,000 S$ 490.00 sqft 
- 
                                    Dec 1995 #04-XX Blk 4 S$ 718,000 S$ 580.00 sqft 
- 
                                    Sep 1995 #06-XX Blk 4 S$ 716,000 S$ 578.00 sqft 
- 
                                    Jan 1995 #07-XX Blk 4 S$ 723,000 S$ 584.00 sqft 
- 
                                    Jan 2024 #05-XX Blk 6 S$ 2.05 M S$ 1,287.00 sqft 
- 
                                    Jan 2022 #02-XX Blk 4 S$ 1.80 M S$ 1,178.00 sqft 
- 
                                    Aug 2021 #02-XX Blk 6 S$ 1.60 M S$ 1,004.00 sqft 
- 
                                    Feb 2021 #06-XX Blk 6 S$ 1.61 M S$ 978.00 sqft 
- 
                                    Feb 2019 #06-XX Blk 6 S$ 1.34 M S$ 812.00 sqft 
- 
                                    Feb 2016 #07-XX Blk 4 S$ 1.19 M S$ 779.00 sqft 
- 
                                    Aug 2015 #08-XX Blk 6 S$ 1.30 M S$ 816.00 sqft 
- 
                                    Aug 2014 #02-XX Blk 6 S$ 1.37 M S$ 825.00 sqft 
- 
                                    Dec 2011 #08-XX Blk 4 S$ 1.25 M S$ 818.00 sqft 
- 
                                    Dec 2010 #02-XX Blk 6 S$ 1.11 M S$ 674.00 sqft 
- 
                                    Dec 2010 #06-XX Blk 6 S$ 990,000 S$ 621.00 sqft 
- 
                                    Nov 2010 #02-XX Blk 6 S$ 1.01 M S$ 634.00 sqft 
- 
                                    Oct 2010 #03-XX Blk 6 S$ 1.10 M S$ 668.00 sqft 
- 
                                    Sep 2010 #03-XX Blk 4 S$ 895,000 S$ 586.00 sqft 
- 
                                    Aug 2010 #03-XX Blk 4 S$ 916,000 S$ 599.00 sqft 
- 
                                    Apr 2010 #04-XX Blk 6 S$ 940,000 S$ 590.00 sqft 
- 
                                    Apr 2010 #02-XX Blk 4 S$ 860,000 S$ 563.00 sqft 
- 
                                    Jan 2010 #07-XX Blk 6 S$ 950,000 S$ 577.00 sqft 
- 
                                    Nov 2009 #05-XX Blk 6 S$ 860,000 S$ 522.00 sqft 
- 
                                    Oct 2009 #03-XX Blk 6 S$ 789,000 S$ 495.00 sqft 
- 
                                    Feb 2008 #02-XX Blk 4 S$ 800,000 S$ 499.00 sqft 
- 
                                    Dec 2007 #04-XX Blk 6 S$ 823,500 S$ 500.00 sqft 
- 
                                    Jun 2007 #03-XX Blk 6 S$ 640,000 S$ 402.00 sqft 
- 
                                    Apr 2007 #05-XX Blk 4 S$ 613,490 S$ 401.00 sqft 
- 
                                    Nov 2006 #08-XX Blk 6 S$ 600,000 S$ 377.00 sqft 
- 
                        notInformed bed 0 - 0 sqft 
- 
                        0 bed 0 - 0 sqft 
- 
                                    Aug 2025 #XX-XX S$ 6,000 
- 
                                    Jun 2025 #XX-XX S$ 4,000 
- 
                                    Jan 2025 #XX-XX S$ 3,000 
- 
                                    Dec 2024 #XX-XX S$ 4,000 
- 
                                    Nov 2024 #XX-XX S$ 5,000 
- 
                                    Nov 2024 #XX-XX S$ 4,800 
- 
                                    Nov 2024 #XX-XX S$ 4,500 
- 
                                    Aug 2024 #XX-XX S$ 6,000 
- 
                                    Aug 2024 #XX-XX S$ 4,800 
- 
                                    Aug 2024 #XX-XX S$ 5,000 
- 
                                    Jul 2024 #XX-XX S$ 5,700 
- 
                                    Jun 2024 #XX-XX S$ 3,800 
- 
                                    May 2024 #XX-XX S$ 4,200 
- 
                                    Apr 2024 #XX-XX S$ 5,400 
- 
                                    Apr 2024 #XX-XX S$ 5,000 
- 
                                    Mar 2024 #XX-XX S$ 5,700 
- 
                                    Jan 2024 #XX-XX S$ 3,000 
- 
                                    Nov 2023 #XX-XX S$ 5,000 
- 
                                    Nov 2023 #XX-XX S$ 4,800 
- 
                                    Nov 2023 #XX-XX S$ 4,300 
- 
                                    Sep 2023 #XX-XX S$ 7,500 
- 
                                    Sep 2023 #XX-XX S$ 4,000 
- 
                                    Jun 2023 #XX-XX S$ 5,000 
- 
                                    Jun 2023 #XX-XX S$ 3,700 
- 
                                    May 2023 #XX-XX S$ 4,100 
- 
                                    Sep 2024 #XX-XX S$ 6,400 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available