Details
Project Name | 1019 Upper Serangoon Road |
project type | Apartment |
Developer | N/A |
Tenure | Freehold |
PSF | S$ 1,931 - S$ 1,931 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Project Name | 1019 Upper Serangoon Road |
project type | Apartment |
Developer | N/A |
Tenure | Freehold |
PSF | S$ 1,931 - S$ 1,931 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 1019 Upper Serangoon Road 534757 | N/A | N/A |