Details
Project Name | 416 Clementi Avenue 1 |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 844 - S$ 844 |
Completion Year | 2012 |
# of Floors | 40 |
Total Units | N/A |
Project Name | 416 Clementi Avenue 1 |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 844 - S$ 844 |
Completion Year | 2012 |
# of Floors | 40 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 416 Clementi Avenue 1 120416 | 40 | 222 |
What is the COV for Casa Clementi for:-1) HIgh floor2) Medium floor3) Low Floor
What are the closest MRT train stations to HDB Casa Clementi?