Details
Project Name | 887A Woodlands Drive 50 |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 2013 |
# of Floors | 16 |
Total Units | N/A |
Project Name | 887A Woodlands Drive 50 |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 2013 |
# of Floors | 16 |
Total Units | N/A |
Building | # Floors | # Units |
---|---|---|
Building @ 887A Woodlands Drive 50 731887 | 16 | 90 |
What are the closest MRT train stations to HDB Treegrove @ Woodlands?