Details
Project Name | 472A Fernvale Street |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 744 - S$ 744 |
Completion Year | 2015 |
# of Floors | 24 |
Total Units | N/A |
Project Name | 472A Fernvale Street |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 744 - S$ 744 |
Completion Year | 2015 |
# of Floors | 24 |
Total Units | N/A |
Building | # Floors | # Units |
---|---|---|
Building @ 472A Fernvale Street 791472 | 24 | 157 |
Good day is this still available?is it available for viewing tommrw?im.just here at 472a as well
What are the closest MRT train stations to HDB Fernvale Rivergrove?