Details
Project Name | 613B Punggol Drive |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 649 - S$ 649 |
Completion Year | 2011 |
# of Floors | 16 |
Total Units | N/A |
Project Name | 613B Punggol Drive |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 649 - S$ 649 |
Completion Year | 2011 |
# of Floors | 16 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 613B Punggol Drive 822613 | 16 | 90 |