Details
Project Name
Piermont Grand
project type
Executive Condominium
Developer
N/A
Tenure
99-year Leasehold
PSF
S$ 870 - S$ 1,136
Completion Year
2023
# of Floors
18
Total Units
820
Facilities & Amenities
Facilities
- Barbeque Area
- Car Park
- Children's Playground
- Clubhouse
- Community Garden
- Electrical Sub-Station
- Fitness corner
- Fun pool
- Pavillion
- Pool Deck
- 24 hours security
- Spa pool
- Swimming pool
- Tennis courts
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building@22 Sumang Walk, (S)828677 | 10 | 38 |
Building@24 Sumang Walk, (S)828678 | 17 | 66 |
Building@26 Sumang Walk, (S)828618 | 17 | 66 |
Building@28 Sumang Walk, (S)828619 | 17 | 66 |
Building@30 Sumang Walk, (S)828620 | 10 | 38 |
Building@32 Sumang Walk, (S)828621 | 18 | 66 |
Building@34 Sumang Walk, (S)828622 | 18 | 66 |
Building@36 Sumang Walk, (S)828623 | 17 | 64 |
Building@38 Sumang Walk, (S)828624 | 17 | 64 |
Building@40 Sumang Walk, (S)828625 | 17 | 64 |
Building@42 Sumang Walk, (S)828626 | 17 | 94 |
Building@44 Sumang Walk, (S)828627 | 17 | 64 |
Building@46 Sumang Walk, (S)828628 | 17 | 64 |
Project Review
Piermont Grand EC Review — Was All the Hype Worth It?
Piermont Grand EC was also one of the most anticipated EC developments in 2019. But is the development worth the hype? Our review.
Read Project Review