Details
Project Name | Dairy Farm Mall |
project type | Mall Shop |
Developer | UED Residential Pte Ltd |
Tenure | 99-year Leasehold |
PSF | S$ 1,763 - S$ 2,064 |
Completion Year | 2024 |
# of Floors | N/A |
Total Units | 450 |
Project Name | Dairy Farm Mall |
project type | Mall Shop |
Developer | UED Residential Pte Ltd |
Tenure | 99-year Leasehold |
PSF | S$ 1,763 - S$ 2,064 |
Completion Year | 2024 |
# of Floors | N/A |
Total Units | 450 |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 12 Dairy Farm Lane 677615 | N/A | N/A |
Building @ 4 Dairy Farm Lane 677622 | N/A | N/A |
Building @ 6 Dairy Farm Lane 677623 | N/A | N/A |
Building @ 8 Dairy Farm Lane 677624 | N/A | N/A |
Building @ 10 Dairy Farm Lane 677625 | N/A | N/A |
What are the closest MRT train stations to Dairy Farm Residences?