Details
Project Name | 471C Fernvale Street |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 2015 |
# of Floors | 22 |
Total Units | N/A |
Project Name | 471C Fernvale Street |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 2015 |
# of Floors | 22 |
Total Units | N/A |
Building | # Floors | # Units |
---|---|---|
Building @ 471C Fernvale Street 793471 | 22 | 164 |
Is this for female or male tenant? Is it staying with landlord?
What are the closest MRT train stations to HDB Fernvale Rivergrove?