Details
Project Name | 101 Canberra Street |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 1252 |
Project Name | 101 Canberra Street |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 1252 |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 101 Canberra Street 750101 | N/A | N/A |