Details
Project Name |
Woods Square |
project type |
Other Retail |
Developer |
Far East Organization |
Tenure |
99-year Leasehold |
PSF |
S$ 1,981 - S$ 2,152 |
Completion Year |
N/A |
# of Floors |
N/A |
Total Units |
N/A |
Facilities & Amenities
Facilities
- Multi-Storey Car Park
Buildings Details
| Building | # Floors | # Units |
|---|---|---|
| Building @ 8 Woodlands Square 737713 | N/A | N/A |
| Building @ 10 Woodlands Square 737714 | N/A | N/A |
| Building @ 12 Woodlands Square 737715 | N/A | N/A |
| Building @ 14 Woodlands Square 737716 | N/A | N/A |
| Building @ 6 Woodlands Square 737737 | N/A | N/A |

