Details
Project Name |
Neil Road |
project type |
Shop/Shophouse |
Developer |
N/A |
Tenure |
99-year Leasehold |
PSF |
S$ 3,067 - S$ 11,612 |
Completion Year |
1989 |
# of Floors |
N/A |
Total Units |
N/A |
Facilities & Amenities
Facilities
- Car Park
Buildings Details
| Building | # Floors | # Units |
|---|---|---|
| Building @ 00 Neil Road 000000 | N/A | N/A |
| Building @ 1 Neil Road 088804 | N/A | N/A |
| Building @ 26 Neil Road 088818 | N/A | N/A |
| Building @ 088821 | N/A | N/A |
| Building @ 088837 | N/A | N/A |
| Building @ 088882 | N/A | N/A |
| Building @ Neil Road 088886 | N/A | N/A |
| Building @ 088888 | N/A | N/A |
| Building @ 088901 | N/A | N/A |
| Building @ 088903 | N/A | N/A |
| Building @ 088981 | N/A | N/A |
| Building @ 00 Neil Road 089999 | N/A | N/A |
| Building @ Neil Road 089999 | N/A | N/A |
