Details
Project Name |
Kaki Bukit Techpark 2 |
project type |
Factory/Workshop (B2) |
Developer |
N/A |
Tenure |
N/A |
PSF |
S$ 505 - S$ 1,076 |
Completion Year |
N/A |
# of Floors |
N/A |
Total Units |
N/A |
About Kaki Bukit Techpark 2
Facilities & Amenities
Facilities
- Car Park
Buildings Details
| Building | # Floors | # Units |
|---|---|---|
| Building @ 2 Kaki Bukit View 415942 | N/A | N/A |
| Building @ 4 Kaki Bukit View 415943 | N/A | N/A |
| Building @ 6 Kaki Bukit View 415944 | N/A | N/A |
| Building @ 8 Kaki Bukit View 415945 | N/A | N/A |
| Building @ 10 Kaki Bukit View 415946 | N/A | N/A |
| Building @ 11 Kaki Bukit View 415947 | N/A | N/A |
| Building @ 12 Kaki Bukit View 415948 | N/A | N/A |
| Building @ 13 Kaki Bukit View 415949 | N/A | N/A |
| Building @ 14 Kaki Bukit View 415950 | N/A | N/A |
| Building @ 15 Kaki Bukit View 415951 | N/A | N/A |
| Building @ 16 Kaki Bukit View 415952 | N/A | N/A |
| Building @ 17 Kaki Bukit View 415953 | N/A | N/A |
| Building @ 18 Kaki Bukit View 415954 | N/A | N/A |
| Building @ 19 Kaki Bukit View 415955 | N/A | N/A |
| Building @ 20 Kaki Bukit View 415956 | N/A | N/A |
| Building @ 21 Kaki Bukit View 415957 | N/A | N/A |
| Building @ 22 Kaki Bukit View 415958 | N/A | N/A |
| Building @ 23 Kaki Bukit View 415959 | N/A | N/A |
| Building @ 24 Kaki Bukit View 415960 | N/A | N/A |
| Building @ 25 Kaki Bukit View 415961 | N/A | N/A |
| Building @ 27 Kaki Bukit View 415962 | N/A | N/A |
| Building @ 29 Kaki Bukit View 415963 | N/A | N/A |
| Building @ 31 Kaki Bukit View 415964 | N/A | N/A |
| Building @ 33 Kaki Bukit View 415965 | N/A | N/A |
| Building @ 35 Kaki Bukit View 415966 | N/A | N/A |
| Building @ 37 Kaki Bukit View 415967 | N/A | N/A |
| Building @ 39 Kaki Bukit View 415968 | N/A | N/A |






