-
notInformed bed
0 - 0 sqft
-
3 beds
0 - 0 sqft
-
Sep 2006
#-1-XX
Blk 7A
S$ 677,000
S$ 503.00 sqft
-
Jun 1995
#-1-XX
Blk 7A
S$ 777,000
S$ 577.00 sqft
-
Mar 1995
#-1-XX
Blk 7A
S$ 755,000
S$ 561.00 sqft
-
Feb 1995
#-1-XX
Blk 1A
S$ 810,000
S$ 482.00 sqft
-
Sep 2021
#-1-XX
Blk 3A
S$ 2.50 M
S$ 1,335.00 sqft
-
Nov 2012
#-1-XX
Blk 5A
S$ 1.97 M
S$ 1,116.00 sqft
-
Apr 2010
#-1-XX
Blk 3A
S$ 1.45 M
S$ 774.00 sqft
-
Dec 2007
#-1-XX
Blk 5A
S$ 1.45 M
S$ 821.00 sqft
-
Jul 2007
#-1-XX
Blk 3A
S$ 1.40 M
S$ 747.00 sqft
-
May 1996
#-1-XX
Blk 5A
S$ 1.21 M
S$ 685.00 sqft
-
Apr 1995
#-1-XX
Blk 3A
S$ 948,889
S$ 507.00 sqft
-
notInformed bed
0 - 0 sqft
-
Sep 2022
#XX-XX
S$ 5,200
-
Jun 2021
#XX-XX
S$ 2,900
-
Sep 2018
#XX-XX
S$ 4,800
-
Jun 2016
#XX-XX
S$ 2,850
-
Oct 2015
#XX-XX
S$ 2,700
-
Oct 2013
#XX-XX
S$ 3,200
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | 10.28 |
4 years | 10.15 |
5 years | 4.16 |
6 years | 7.49 |
7 years | 9.37 |
10 years | 7.15 |
11 years | 4.63 |
12 years | 1.99 |
13 years | 2.94 |
14 years | 3.39 |
3 years | 11.00 |
4 years | 17.30 |
5 years | 12.12 |
6 years | 4.83 |
7 years | 5.64 |
8 years | 4.02 |
9 years | 1.01 |
10 years | 6.68 |
11 years | 5.55 |
12 years | 3.48 |
13 years | 3.61 |
14 years | 4.55 |
15 years | 5.20 |
3 years | 4.88 |
4 years | 2.62 |
5 years | 0.80 |
6 years | 5.06 |
7 years | 2.98 |
8 years | 1.36 |
9 years | 1.35 |
10 years | 0.90 |
11 years | 2.48 |
12 years | 0.51 |
13 years | 1.17 |
14 years | 1.95 |
15 years | 2.55 |
3 years | 14.46 |
4 years | 3.20 |
5 years | 10.20 |
6 years | 7.02 |
7 years | 6.63 |
8 years | 3.97 |
9 years | 4.10 |
11 years | 4.00 |
12 years | 2.80 |
13 years | 4.05 |
14 years | 4.90 |
15 years | 5.51 |
3 years | -7.94 |
4 years | -5.52 |
6 years | 2.85 |
8 years | -3.70 |
12 years | -4.09 |
13 years | -1.10 |
14 years | 3.70 |
15 years | 2.25 |
6 years | 9.73 |
9 years | 5.92 |
13 years | 4.67 |
14 years | 6.45 |
Transaction data is not available
Transaction data is not available