Details
Project Name | Geylang East Industrial Estate (1016 |
project type | Dormitory |
Developer | N/A |
Tenure | Unknown Tenure |
PSF | N/A |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Project Name | Geylang East Industrial Estate (1016 |
project type | Dormitory |
Developer | N/A |
Tenure | Unknown Tenure |
PSF | N/A |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Building | # Floors | # Units |
---|---|---|
Building @ 389727 | N/A | N/A |
Building @ 1013 Geylang East Avenue 3 389728 | N/A | N/A |
Building @ 1014 Geylang East Avenue 3 389729 | N/A | N/A |
Building @ 1015 Geylang East Avenue 3 389730 | N/A | N/A |
Building @ 1016 Geylang East Avenue 3 389731 | N/A | N/A |
What are the closest MRT train stations to Geylang East Industrial Estate (1016?