Details
Project Name | 265 Outram Road |
project type | Shop/Shophouse |
Developer | N/A |
Tenure | Freehold |
PSF | S$ 2,464 - S$ 2,464 |
Completion Year | 2019 |
# of Floors | N/A |
Total Units | N/A |
Project Name | 265 Outram Road |
project type | Shop/Shophouse |
Developer | N/A |
Tenure | Freehold |
PSF | S$ 2,464 - S$ 2,464 |
Completion Year | 2019 |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 265 Outram Road | N/A | N/A |