Details
Project Name |
Belgravia Villas |
project type |
Cluster House |
Developer |
Fairview Developments Pte Ltd |
Tenure |
Freehold |
PSF |
S$ 1,102 - S$ 4,120 |
Completion Year |
2017 |
# of Floors |
N/A |
Total Units |
118 |
About Belgravia Villas
Belgravia Villas
Belgravia Villas is a cluster housing development located along Belgravia Drive, off Ang Mo Kio Avenue 5, within the established Seletar-Yio Chu Kang enclave in District 28.
Designed to offer the exclusivity of landed living with the convenience of condominium-style facilities, this freehold offers a private, low-density residential environment ideal for families and multi-generational households.
Completed in 2017 by Fairview Development Pte Ltd, a subsidiary of the Tong Eng Group, Belgravia Villas comprises 118 residential units.
The development consists of 100 strata terrace houses and 18 strata semi-detached houses, each thoughtfully designed as three-storey homes with basements, roof terraces, and private lifts.
Its generous layouts, coupled with modern architectural detailing, reflect a refined approach to contemporary landed-style living.
Unique Selling Points
Belgravia Villas is one of the few freehold cluster housing developments in the Ang Mo Kio and Seletar region.
Set within a tranquil landed enclave, the project offers residents a rare balance of privacy, space, and lifestyle convenience.
The expansive site area allows for generous communal facilities and landscaped open spaces, creating a resort-like living environment.
Residents enjoy the benefits of landed-style homes without the maintenance responsibilities typically associated with traditional landed properties.
This combination of freehold tenure, private living, and shared amenities positions Belgravia Villas as a compelling option for discerning homeowners.
Accessibility Near Belgravia Villas
Belgravia Villas enjoys strong connectivity despite its serene setting. The development is a short drive from Ang Mo Kio MRT Station (NS16) on the North-South Line, providing access to Singapore’s wider public transport network.
For drivers, the development is well connected via major expressways, including the Central Expressway (CTE), Seletar Expressway (SLE), and Tampines Expressway (TPE).
These routes allow for efficient travel to the Central Business District (CBD), Orchard Road, and key regional hubs. Nearby lifestyle amenities, including Ang Mo Kio Hub, Greenwich V, Hougang Mall, and Compass One, further enhance day-to-day convenience.
Project Details and Facilities
Set within a quiet landed housing enclave, Belgravia Villas is designed to offer residents a balance of space, privacy, and community living. The overall layout reflects a low-density approach, with homes carefully positioned to enhance openness while maintaining a cohesive residential environment.
Project Name: Belgravia Villas
Type: Cluster Housing
Completion Year: 2017
Total Units: 118
Belgravia Villas is designed to support a well-rounded lifestyle through a comprehensive range of communal facilities.
These include:
- Entry Court
- Guard House (24-hour security guards)
- Gymnasium
- Clubhouse & BBQ (Basement)
- Steam & Sauna Room (Basement)
- Relaxation Cove
- Wellness Cove
- BBQ Pit
- Children’s Playground
- Wading Pool
- Lap Pool
- Pool Deck
- Submerged Deck
- Jacuzzi
- Reading Alcove
- Lawn
- Outdoor Fitness
- Cocktail Garden
- Tea Garden
- White Garden
- Cocktail Lounge
- Tea Lounge
- Garden Lounge
These shared amenities foster a strong sense of community while maintaining the exclusivity and privacy expected of landed-style residences.
Schools and Educational Institutions Near Belgravia Villas
The development is well-suited for families, with access to a range of educational institutions nearby, including:
- Rosyth School
- Xinmin Primary School
- Anderson Primary School
- CHIJ St. Nicholas Girls’ School
The presence of these schools enhances the long-term appeal of Belgravia Villas for family-oriented homeowners.
Dining Options Near Belgravia Villas
Residents of Belgravia Villas can find a selection of casual local eateries within a short drive, offering convenient everyday meal options:
- 555 Mixed Veg Rice
- Guan Hock Tiong Eating House
- Yew Kee Duck Rice
These nearby establishments offer convenient, fuss-free dining options.
Medical Facilities Near Belgravia Villas
Healthcare needs are well supported by nearby medical facilities and hospitals, including:
- Ang Mo Kio Polyclinic
- Healthway Medical (Ang Mo Kio Ave 10)
- Raffles Medical Ang Mo Kio
These facilities ensure convenient access to both primary care and emergency medical services.
Supermarkets and Shopping Malls Near Belgravia Villas
Daily necessities are easily met with several supermarkets located within a short drive, including:
- FairPrice Xtra AMK Hub
- CS Fresh
- Sheng Siong Supermarket
These options provide residents with convenient access to groceries, fresh produce, and household essentials.
Belgravia Villas Site Plan
Belgravia Villas occupies a substantial land parcel of 401,037 sq ft along Belgravia Drive in District 28. The development comprises low-rise residential blocks up to three storeys, thoughtfully arranged to preserve privacy while providing landscaped communal spaces.
Unit Types & Sizes:
- Semi-Detached: 18 units, ranging from 3,929 to 4,026 sq ft.
- Corner-Terrace: 34 units, ranging from 3,584 to 3,767 sq ft.
- Inter-Terrace: 66 units, ranging from 3,520 to 3,584 sq ft.
Belgravia Villas is a spacious cluster housing development with generously sized homes, catering to households seeking landed-style living in a private, well-planned residential setting.
Belgravia Villas Developer
Fairview Development Pte Ltd, a subsidiary of Tong Eng Group, develops Belgravia Villas. Tong Eng Group is well regarded for its expertise in freehold residential developments, particularly in the cluster housing segment.
The group has established a strong reputation for delivering well-designed homes that emphasise functionality, quality craftsmanship, and long-term value.
Related Projects
Beyond this development, the broader portfolio of related projects further reflects a continued emphasis on well-located freehold cluster and landed housing, including:
- Belgravia Green - Fairview Development
- Stratton Park - Fairview Development
- Serenade Garden - Tong Eng Brothers Pte Ltd
These projects highlight developers' consistent focus on quality freehold cluster and landed developments in prime Singapore locations.
Nearby Projects
The surrounding neighbourhood features several established residential developments that contribute to the area’s growing appeal, including:
These projects collectively reinforce the Seletar-Ang Mo Kio area as a desirable residential enclave.
Belgravia Villas stands as a refined interpretation of landed-style living, offering generous space, privacy, and a strong sense of exclusivity within a well-established residential enclave.
Its freehold tenure, thoughtfully designed homes, and curated communal facilities create an environment that supports both family living and long-term value. While remaining well connected to everyday amenities and key transport routes.
For homeowners and investors seeking a rare cluster housing option that balances space, lifestyle, and convenience, Belgravia Villas remains a compelling choice.
View the latest Belgravia Villas sale and rental listings to explore available homes and discover opportunities that suit your ownership or investment plans.
Facilities & Amenities
Facilities
- Barbeque Area
- Drop Off Point
- Gymnasium room
- Jacuzzi
- Lift lobby
- Lounge
- Main entrance
- Multi-purpose hall
- Playground
- 24 hours security
- Wading pool
Buildings Details
| Building | # Floors | # Units |
|---|---|---|
| Building @ 200 Ang Mo Kio Avenue 5 804605 | N/A | 1 |
| Building @ 202 Ang Mo Kio Avenue 5 804606 | N/A | 1 |
| Building @ 204 Ang Mo Kio Avenue 5 804607 | N/A | 1 |
| Building @ 206 Ang Mo Kio Avenue 5 804608 | N/A | 1 |
| Building @ 208 Ang Mo Kio Avenue 5 804609 | N/A | 1 |
| Building @ 210 Ang Mo Kio Avenue 5 804610 | N/A | 1 |
| Building @ 212 Ang Mo Kio Avenue 5 804611 | N/A | 1 |
| Building @ 214 Ang Mo Kio Avenue 5 804612 | N/A | 1 |
| Building @ 216 Ang Mo Kio Avenue 5 804613 | N/A | 1 |
| Building @ 218 Ang Mo Kio Avenue 5 804614 | N/A | 1 |
| Building @ 220 Ang Mo Kio Avenue 5 804615 | N/A | 1 |
| Building @ 222 Ang Mo Kio Avenue 5 804616 | N/A | 1 |
| Building @ 224 Ang Mo Kio Avenue 5 804617 | N/A | 1 |
| Building @ 226 Ang Mo Kio Avenue 5 804618 | N/A | 1 |
| Building @ 228 Ang Mo Kio Avenue 5 804619 | N/A | 1 |
| Building @ 230 Ang Mo Kio Avenue 5 804620 | N/A | 1 |
| Building @ 232 Ang Mo Kio Avenue 5 804621 | N/A | 1 |
| Building @ 234 Ang Mo Kio Avenue 5 804622 | N/A | 1 |
| Building @ 236 Ang Mo Kio Avenue 5 804623 | N/A | 1 |
| Building @ 238 Ang Mo Kio Avenue 5 804624 | N/A | 1 |
| Building @ 240 Ang Mo Kio Avenue 5 804625 | N/A | 1 |
| Building @ 242 Ang Mo Kio Avenue 5 804626 | N/A | 1 |
| Building @ 244 Ang Mo Kio Avenue 5 804627 | N/A | 1 |
| Building @ 246 Ang Mo Kio Avenue 5 804628 | N/A | 1 |
| Building @ 248 Ang Mo Kio Avenue 5 804629 | N/A | 1 |
| Building @ 250 Ang Mo Kio Avenue 5 804630 | N/A | 1 |
| Building @ 252 Ang Mo Kio Avenue 5 804631 | N/A | 1 |
| Building @ 254 Ang Mo Kio Avenue 5 804632 | N/A | 1 |
| Building @ 256 Ang Mo Kio Avenue 5 804633 | N/A | 1 |
| Building @ 258 Ang Mo Kio Avenue 5 804634 | N/A | 1 |
| Building @ 260 Ang Mo Kio Avenue 5 804635 | N/A | 1 |
| Building @ 262 Ang Mo Kio Avenue 5 804636 | N/A | 1 |
| Building @ 264 Ang Mo Kio Avenue 5 804637 | N/A | 1 |
| Building @ 266 Ang Mo Kio Avenue 5 804638 | N/A | 1 |
| Building @ 268 Ang Mo Kio Avenue 5 804639 | N/A | 1 |
| Building @ 270 Ang Mo Kio Avenue 5 804640 | N/A | 1 |
| Building @ 272 Ang Mo Kio Avenue 5 804641 | N/A | 1 |
| Building @ 274 Ang Mo Kio Avenue 5 804642 | N/A | 1 |
| Building @ 276 Ang Mo Kio Avenue 5 804643 | N/A | 1 |
| Building @ 278 Ang Mo Kio Avenue 5 804644 | N/A | 1 |
| Building @ 280 Ang Mo Kio Avenue 5 804645 | N/A | 1 |
| Building @ 282 Ang Mo Kio Avenue 5 804646 | N/A | 1 |
| Building @ 284 Ang Mo Kio Avenue 5 804647 | N/A | 1 |
| Building @ 286 Ang Mo Kio Avenue 5 804648 | N/A | 1 |
| Building @ 288 Ang Mo Kio Avenue 5 804649 | N/A | 1 |
| Building @ 290 Ang Mo Kio Avenue 5 804650 | N/A | 1 |
| Building @ 292 Ang Mo Kio Avenue 5 804651 | N/A | 1 |
| Building @ 294 Ang Mo Kio Avenue 5 804652 | N/A | 1 |
| Building @ 296 Ang Mo Kio Avenue 5 804653 | N/A | 1 |
| Building @ 298 Ang Mo Kio Avenue 5 804654 | N/A | 1 |
| Building @ 300 Ang Mo Kio Avenue 5 804655 | N/A | 1 |
| Building @ 302 Ang Mo Kio Avenue 5 804656 | N/A | 1 |
| Building @ 304 Ang Mo Kio Avenue 5 804657 | N/A | 1 |
| Building @ 306 Ang Mo Kio Avenue 5 804658 | N/A | 1 |
| Building @ 308 Ang Mo Kio Avenue 5 804659 | N/A | 1 |
| Building @ 310 Ang Mo Kio Avenue 5 804660 | N/A | 1 |
| Building @ 312 Ang Mo Kio Avenue 5 804661 | N/A | 1 |
| Building @ 314 Ang Mo Kio Avenue 5 804662 | N/A | 1 |
| Building @ 316 Ang Mo Kio Avenue 5 804663 | N/A | 1 |
| Building @ 318 Ang Mo Kio Avenue 5 804664 | N/A | 1 |
| Building @ 320 Ang Mo Kio Avenue 5 804665 | N/A | 1 |
| Building @ 322 Ang Mo Kio Avenue 5 804666 | N/A | 1 |
| Building @ 324 Ang Mo Kio Avenue 5 804667 | N/A | 1 |
| Building @ 326 Ang Mo Kio Avenue 5 804668 | N/A | 1 |
| Building @ 328 Ang Mo Kio Avenue 5 804669 | N/A | 1 |
| Building @ 330 Ang Mo Kio Avenue 5 804670 | N/A | 1 |
| Building @ 332 Ang Mo Kio Avenue 5 804671 | N/A | 1 |
| Building @ 334 Ang Mo Kio Avenue 5 804672 | N/A | 1 |
| Building @ 336 Ang Mo Kio Avenue 5 804673 | N/A | 1 |
| Building @ 338 Ang Mo Kio Avenue 5 804674 | N/A | 1 |
| Building @ 340 Ang Mo Kio Avenue 5 804675 | N/A | 1 |
| Building @ 342 Ang Mo Kio Avenue 5 804676 | N/A | 1 |
| Building @ 344 Ang Mo Kio Avenue 5 804677 | N/A | 1 |
| Building @ 346 Ang Mo Kio Avenue 5 804678 | N/A | 1 |
| Building @ 348 Ang Mo Kio Avenue 5 804679 | N/A | 1 |
| Building @ 350 Ang Mo Kio Avenue 5 804680 | N/A | 1 |
| Building @ 352 Ang Mo Kio Avenue 5 804681 | N/A | 1 |
| Building @ 354 Ang Mo Kio Avenue 5 804682 | N/A | 1 |
| Building @ 356 Ang Mo Kio Avenue 5 804683 | N/A | 1 |
| Building @ 358 Ang Mo Kio Avenue 5 804684 | N/A | 1 |
| Building @ 360 Ang Mo Kio Avenue 5 804685 | N/A | 1 |
| Building @ 362 Ang Mo Kio Avenue 5 804686 | N/A | 1 |
| Building @ 364 Ang Mo Kio Avenue 5 804687 | N/A | 1 |
| Building @ 366 Ang Mo Kio Avenue 5 804688 | N/A | 1 |
| Building @ 368 Ang Mo Kio Avenue 5 804689 | N/A | 1 |
| Building @ 370 Ang Mo Kio Avenue 5 804690 | N/A | 1 |
| Building @ 372 Ang Mo Kio Avenue 5 804691 | N/A | 1 |
| Building @ 374 Ang Mo Kio Avenue 5 804692 | N/A | 1 |
| Building @ 376 Ang Mo Kio Avenue 5 804693 | N/A | 1 |
| Building @ 378 Ang Mo Kio Avenue 5 804694 | N/A | 1 |
| Building @ 380 Ang Mo Kio Avenue 5 804695 | N/A | 1 |
| Building @ 382 Ang Mo Kio Avenue 5 804696 | N/A | 1 |
| Building @ 384 Ang Mo Kio Avenue 5 804697 | N/A | 1 |
| Building @ 386 Ang Mo Kio Avenue 5 804698 | N/A | 1 |
| Building @ 388 Ang Mo Kio Avenue 5 804699 | N/A | 1 |
| Building @ 390 Ang Mo Kio Avenue 5 804700 | N/A | 1 |
| Building @ 392 Ang Mo Kio Avenue 5 804701 | N/A | 1 |
| Building @ 394 Ang Mo Kio Avenue 5 804702 | N/A | 1 |
| Building @ 396 Ang Mo Kio Avenue 5 804703 | N/A | 1 |
| Building @ 398 Ang Mo Kio Avenue 5 804704 | N/A | 1 |
| Building @ 400 Ang Mo Kio Avenue 5 804705 | N/A | 1 |
| Building @ 402 Ang Mo Kio Avenue 5 804706 | N/A | 1 |
| Building @ 404 Ang Mo Kio Avenue 5 804707 | N/A | 1 |
| Building @ 406 Ang Mo Kio Avenue 5 804708 | N/A | 1 |
| Building @ 408 Ang Mo Kio Avenue 5 804709 | N/A | 1 |
| Building @ 410 Ang Mo Kio Avenue 5 804710 | N/A | 1 |
| Building @ 412 Ang Mo Kio Avenue 5 804711 | N/A | 1 |
| Building @ 414 Ang Mo Kio Avenue 5 804712 | N/A | 1 |
| Building @ 416 Ang Mo Kio Avenue 5 804713 | N/A | 1 |
| Building @ 418 Ang Mo Kio Avenue 5 804714 | N/A | 1 |
| Building @ 420 Ang Mo Kio Avenue 5 804715 | N/A | 1 |
| Building @ 422 Ang Mo Kio Avenue 5 804716 | N/A | 1 |
| Building @ 424 Ang Mo Kio Avenue 5 804717 | N/A | 1 |
| Building @ 426 Ang Mo Kio Avenue 5 804718 | N/A | 1 |
| Building @ 428 Ang Mo Kio Avenue 5 804719 | N/A | 1 |
| Building @ 430 Ang Mo Kio Avenue 5 804720 | N/A | 1 |
| Building @ 432 Ang Mo Kio Avenue 5 804721 | N/A | 1 |
| Building @ 434 Ang Mo Kio Avenue 5 804722 | N/A | 1 |
| Belgravia Villas @ 00 Ang Mo Kio Avenue 5 805000 | N/A | 118 |
Project Review
Belgravia Villas Review
Belgravia Villas is a freehold cluster housing development located along Belgravia Drive, off Ang Mo Kio Avenue 5. All units are 3-storey with a basement. Each one has a roof terrace with a private lift servicing all levels including the basement.
Read Project Review

























