58,071 Houses for Sale
Map View
| ID | Listing | Date | Price | Size (sqft) | PSF | Agent |
|---|---|---|---|---|---|---|
| 500094283 | Fully Renovated Rare Freehold Corner Landed @ Sembawang | Near MRT Train Stations & Shopping Malls | 10 May 2026 | 5080000 | 3,065 sqft (land) | S$ 1,209.52 psf | Alvin Choo H.C |
| 25208944 | Jansen House | 10 May 2026 | 2038000 | 1,012 sqft | S$ 2,013.83 psf | Christopher Go |
| 500127246 | The Continuum | 10 May 2026 | 5087000 | 1,905 sqft | S$ 2,670.34 psf | Ryan Lee KK 李嘉杰 |
| 25189982 | MEYER BLUE | 10 May 2026 | 5715000 | 1,905 sqft | S$ 3,000.00 psf | Christopher Go |
| 25189956 | MEYER BLUE | 10 May 2026 | 4475000 | 1,518 sqft | S$ 2,947.96 psf | Christopher Go |
| 25562391 | Terra Hill | 10 May 2026 | 3523000 | 1,335 sqft | S$ 2,638.95 psf | Christopher Go |
| 60208247 | 248 Jurong East Street 24 | 10 May 2026 | 540000 | 1,012 sqft | S$ 533.60 psf | Juvy Yew |
| 24215712 | Cavenagh Court | 10 May 2026 | 3900000 | 1,862 sqft | S$ 2,094.52 psf | Lau Mei Ching |
| 25456983 | Braddell View | 10 May 2026 | 1750000 | 1,700 sqft | S$ 1,029.41 psf | Lau Mei Ching |
| 60242010 | Terra Hill | 10 May 2026 | 2082000 | 840 sqft | S$ 2,478.57 psf | Randall How |
| 60099497 | 622 Senja Road | 10 May 2026 | 708000 | 1,194 sqft | S$ 592.96 psf | Alvin Yeo |
| 500111532 | Sophia Hills | 10 May 2026 | 1600000 | 710 sqft | S$ 2,253.52 psf | Lindy Lee |
| 500082367 | DUO Residences | 10 May 2026 | 2480000 | 947 sqft | S$ 2,618.80 psf | Brandon Chia |
| 500104914 | 724 Clementi West Street 2 | 10 May 2026 | 770000 | 1,270 sqft | S$ 606.30 psf | Chua Le Bing |
| 500093164 | Vela Bay | 10 May 2026 | 2790000 | 1,033 sqft | S$ 2,700.87 psf | Sandrea See |
| 500093174 | Vela Bay | 10 May 2026 | 4476000 | 1,582 sqft | S$ 2,829.33 psf | Sandrea See |
| 500126808 | The Continuum | 10 May 2026 | 4103000 | 1,496 sqft | S$ 2,742.65 psf | Ryan Lee KK 李嘉杰 |
| 500119586 | 3.5 Storey Modern SemiD with Lift near Beach. Walking distance to MRT, bus stop, and mall. | 10 May 2026 | 5750000 | 2,259 sqft (land) | S$ 1,129.44 psf | William Hong |
| 500134497 | Midtown Modern | 10 May 2026 | 1240000 | 409 sqft | S$ 3,031.78 psf | William Hong |
| 500101224 | The Continuum | 10 May 2026 | 5087000 | 1,905 sqft | S$ 2,670.34 psf | Sharol Pek |
Explore PropertyGuru
There are 17 properties for sale in Singapore. You can use our elegant Property Search Tool to find the right HDB Flat, Condominium, Apartment, Executive Condominium, Terraced House, Detached House, Semi-Detached House and Bungalow House that is currently for sale. The options in our database are limitless. Our Property Evaluation Tool makes the market transparent for you, so that you can make a confident decision to buy your Property in Singapore. Start your Property Search above, or refine your search using these most popular searches on Property for sale.
Show MoreProperties by ownership
Frequently Asked Questions
You can find 58,071 properties for sale here on PropertyGuru Singapore.
With Sale properties for sale, you can filter the price range according to your budget.
Under the CPF Board's Housing Scheme, you can use your CPF funds to pay for a portion of HDB flats and private properties.