53,785 Houses for Sale
Map View
| ID | Listing | Date | Price | Size (sqft) | PSF | Agent |
|---|---|---|---|---|---|---|
| 25522364 | Brand New Semi Detached at Rosyth Road | 7 Feb 2026 | 10680000 | 4,500 sqft (land) | S$ 1,134.72 psf | Teo Teng Teng |
| 25545962 | Jalan leban | 7 Feb 2026 | 6400000 | 2,010 sqft (land) | S$ 1,767.96 psf | Larry Sng |
| 500045637 | Livia | 7 Feb 2026 | 2300000 | 1,539 sqft | S$ 1,494.48 psf | Aason Chua |
| 25208965 | Watten House | 7 Feb 2026 | 7706000 | 2,368 sqft | S$ 3,254.22 psf | Elaine Goh |
| 500044630 | Upper Serangoon Shopping Centre | 7 Feb 2026 | 1888000 | 1,291 sqft | S$ 1,462.43 psf | Jenn Loh |
| 60130748 | 86 Dawson Road | 7 Feb 2026 | 1160000 | 893 sqft | S$ 1,298.99 psf | Zong Han |
| 500018854 | Casa Flora | 7 Feb 2026 | 3500000 | 3,122 sqft | S$ 1,121.08 psf | Chew Karin |
| 60228513 | 228A Ang Mo Kio Street 23 | 7 Feb 2026 | 1050000 | 1,033 sqft | S$ 1,016.46 psf | Donavan Tan |
| 500019542 | Watten House | 7 Feb 2026 | 4799000 | 1,539 sqft | S$ 3,118.26 psf | Benjamin Chew |
| 500017790 | The Continuum | 7 Feb 2026 | 4480000 | 1,690 sqft | S$ 2,650.89 psf | Benjamin Chew |
| 25590397 | The Peak @ Balmeg | 7 Feb 2026 | 3880000 | 1,948 sqft | S$ 1,991.79 psf | Faith Quek |
| 60196694 | The Sail @ Marina Bay | 7 Feb 2026 | 1290000 | 667 sqft | S$ 1,934.03 psf | Faith Quek |
| 60130914 | The Creek @ Bukit | 6 Feb 2026 | 899000 | 450 sqft | S$ 1,997.78 psf | TY Tan |
| 500045352 | St Michael Regency | 6 Feb 2026 | 4000000 | 3,875 sqft | S$ 1,032.26 psf | Hui See Tan 陈慧思 |
| 500038171 | Parc Clematis | 6 Feb 2026 | 1380000 | 689 sqft | S$ 2,002.90 psf | Jocelyn Or |
| 500030078 | Alex Residences | 6 Feb 2026 | 1068000 | 471 sqft | S$ 2,267.52 psf | James Gan |
| 500037876 | The Sunnydale | 6 Feb 2026 | 2200000 | 1,658 sqft | S$ 1,326.90 psf | James Gan |
| 60147568 | 620 Bukit Panjang Ring Road | 6 Feb 2026 | 760000 | 1,195 sqft | S$ 635.98 psf | Michelle Koo |
| 500051583 | D25 North–South Facing Corner Terrace | Near Singapore American School & NTUC | Move-In Condition | 6 Feb 2026 | 2999999 | 2,585 sqft (land) | S$ 600.00 psf | Charles Chua |
| 24240078 | 241 Bishan Street 22 | 6 Feb 2026 | 899880 | 1,248 sqft | S$ 721.06 psf | Roger Er |
Frequently Asked Questions
You can find 53,785 properties for sale here on PropertyGuru Singapore.
With Sale properties for sale, you can filter the price range according to your budget.
Under the CPF Board's Housing Scheme, you can use your CPF funds to pay for a portion of HDB flats and private properties.