52,034 Houses for Sale
Map View
| ID | Listing | Date | Price | Size (sqft) | PSF | Agent |
|---|---|---|---|---|---|---|
| 60154410 | Blue Horizon | 19 Dec 2025 | 1438000 | 936 sqft | S$ 1,536.32 psf | Nigel J M |
| 25480793 | Midwood | 19 Dec 2025 | 1248000 | 635 sqft | S$ 1,965.35 psf | Sean Yin |
| 25092997 | The Residences at W Sentosa Cove | 19 Dec 2025 | 2800000 | 1,658 sqft | S$ 1,688.78 psf | Jocelyn Tan |
| 25402305 | 9 Boon Keng Road | 19 Dec 2025 | 1080000 | 1,012 sqft | S$ 1,067.19 psf | Raama Subramaniyan |
| 500005481 | Ardmore Park | 19 Dec 2025 | 13480000 | 2,885 sqft | S$ 4,672.44 psf | Catherine Chiam |
| 500005480 | Normanton Park | 19 Dec 2025 | 2350000 | 1,087 sqft | S$ 2,161.91 psf | Catherine Chiam |
| 60198429 | 418 Pasir Ris Drive 6 | 19 Dec 2025 | 1010000 | 1,604 sqft | S$ 629.68 psf | John Lee |
| 60104647 | The Rainforest | 19 Dec 2025 | 3200000 | 2,476 sqft | S$ 1,292.41 psf | Caleb Peh |
| 500014509 | For Sale: Modern 4-Level Bungalow Renovated and 100% Move-in At Braddell Heights! | 19 Dec 2025 | 12000000 | 5,560 sqft (land) | S$ 1,666.67 psf | Cheong Choon Ghee |
| 60175345 | 468D Admiralty Drive | 19 Dec 2025 | 680000 | 1,475 sqft | S$ 461.02 psf | John Lee |
| 60210849 | Watertown | 19 Dec 2025 | 2380000 | 1,109 sqft | S$ 2,146.08 psf | Isabel S |
| 25642054 | Pollen & Bleu | 19 Dec 2025 | 2000000 | 1,163 sqft | S$ 1,719.69 psf | Juvy Yew |
| 60111785 | The Commodore | 19 Dec 2025 | 1680000 | 969 sqft | S$ 1,733.75 psf | Sarah Wong |
| 60177003 | 549B Segar Road | 19 Dec 2025 | 748000 | 1,216 sqft | S$ 615.13 psf | Anne Ng |
| 60189333 | 9 Holland Avenue | 19 Dec 2025 | 530000 | 699 sqft | S$ 758.23 psf | Elonn Seah |
| 60145992 | Bukit Timah | 19 Dec 2025 | 3800000 | 3,014 sqft (land) | S$ 1,260.78 psf | Ada Lee Yoke Sim |
| 25631730 | Blossoms By The Park | 19 Dec 2025 | 3180000 | 1,507 sqft | S$ 2,110.15 psf | Peter Loh 彼得 |
| 500020353 | Terra Hill | 19 Dec 2025 | 3180000 | 1,335 sqft | S$ 2,382.02 psf | Peter Loh 彼得 |
| 60184924 | Pine Grove | 19 Dec 2025 | 1738000 | 1,679 sqft | S$ 1,035.14 psf | Christina May |
| 500020833 | Terra Hill | 19 Dec 2025 | 2300000 | 969 sqft | S$ 2,373.58 psf | Peter Loh 彼得 |
Frequently Asked Questions
You can find 52,034 properties for sale here on PropertyGuru Singapore.
With Sale properties for sale, you can filter the price range according to your budget.
Under the CPF Board's Housing Scheme, you can use your CPF funds to pay for a portion of HDB flats and private properties.