54,851 Houses for Sale
Map View
| ID | Listing | Date | Price | Size (sqft) | PSF | Agent |
|---|---|---|---|---|---|---|
| 500132442 | Freehold Detached In Sunset Square | 12 Oct 2026 | 13999999 | 7,114 sqft (land) | S$ 2,916.67 psf | Diana Teow |
| 500172116 | Rivercove Residences EC | 12 Oct 2026 | 1618000 | 958 sqft | S$ 1,688.94 psf | Calvin Cheong |
| 500190937 | Carabelle | 12 Oct 2026 | 1680000 | 883 sqft | S$ 1,902.60 psf | Angel Koh |
| 500236692 | Principal Garden | 12 Oct 2026 | 2000000 | 807 sqft | S$ 2,478.31 psf | Jane Fong |
| 24731857 | Fourth Avenue Residences | 12 Oct 2026 | 1098000 | 484 sqft | S$ 2,268.60 psf | James Gan |
| 500226009 | The Oceanfront @ Sentosa Cove | 12 Oct 2026 | 2930000 | 1,766 sqft | S$ 1,659.12 psf | James Gan |
| 500196732 | Seven Crescent | 12 Oct 2026 | 5200000 | 4,639 sqft | S$ 1,120.93 psf | James Gan |
| 500290932 | One Amber | 12 Oct 2026 | 3688000 | 1,227 sqft | S$ 3,005.70 psf | Abel Low |
| 500112535 | Union Square Residences | 12 Oct 2026 | 4158000 | 1,518 sqft | S$ 2,739.13 psf | Elaine Goh |
| 500283689 | Sky @ Eleven | 12 Oct 2026 | 6400000 | 2,713 sqft | S$ 2,359.01 psf | Shaun Chew |
| 500196871 | ☎️ Newly TOP Freehold 3.5 Storey with Lift | Serene enclave, Seaside & Park Nearby! | 12 Oct 2026 | 6200000 | 1,771 sqft (land) | S$ 1,282.58 psf | Osborn Yeo |
| 500244930 | 3 Lorong Lew Lian | 12 Oct 2026 | 520000 | 786 sqft | S$ 661.58 psf | Joji Lin |
| 500246443 | The Myst | 12 Oct 2026 | 2050000 | 850 sqft | S$ 2,411.76 psf | Gaynor Lim |
| 500270856 | d'Leedon (Former Farrer Court) | 12 Oct 2026 | 3108888 | 1,356 sqft | S$ 2,292.69 psf | Carrie Zhang |
| 500189538 | 204 Ang Mo Kio Avenue 3 | 12 Oct 2026 | 650000 | 990 sqft | S$ 656.57 psf | Gaynor Lim |
| 500136661 | Park Place Residences | 12 Oct 2026 | 1149999 | 484 sqft | S$ 2,376.03 psf | Gaynor Lim |
| 60169028 | Tanah Merah Mansion | 11 Oct 2026 | 3088000 | 3,482 sqft | S$ 886.85 psf | Jodia Tay |
| 500207631 | Kembangan Villas | 11 Oct 2026 | 7299999 | 4,385 sqft (land) | S$ 1,664.77 psf | Winfred Quek |
| 21466528 | Coco Palms | 11 Oct 2026 | 900000 | 463 sqft | S$ 1,943.84 psf | Cindy Leow |
| 500209775 | ★Eminence Landed★ Brand New 999Y Detached near King Albert Park MRT | 11 Oct 2026 | 16800000 | 4,565 sqft (land) | S$ 1,639.82 psf | Gavan Lee |
Frequently Asked Questions
You can find 54,851 properties for sale here on PropertyGuru Singapore.
With Sale properties for sale, you can filter the price range according to your budget.
Under the CPF Board's Housing Scheme, you can use your CPF funds to pay for a portion of HDB flats and private properties.