55,778 Houses for Sale
Map View
| ID | Listing | Date | Price | Size (sqft) | PSF | Agent |
|---|---|---|---|---|---|---|
| 60184570 | 409B Northshore Drive | 25 Mar 2026 | 695000 | 1,011 sqft | S$ 687.44 psf | Samuel Prakash S/O Joseph Asirvatham |
| 500056582 | 472C Fernvale Street | 25 Mar 2026 | 690000 | 1,001 sqft | S$ 689.31 psf | Michelle Koo |
| 60196038 | 200B Sengkang East Road | 25 Mar 2026 | 695000 | 1,184 sqft | S$ 586.99 psf | Ben Kwan |
| 60143054 | 293B Bukit Batok Street 21 | 25 Mar 2026 | 860000 | 990 sqft | S$ 868.69 psf | Edwin Tay |
| 500082343 | Piccadilly Grand | 25 Mar 2026 | 1830000 | 710 sqft | S$ 2,577.46 psf | Joyce Yeo 杨惠婷 |
| 500028727 | 572 Choa Chu Kang Street 52 | 25 Mar 2026 | 650000 | 990 sqft | S$ 656.57 psf | Jackson Woo 吴威璋 |
| 60076117 | Alessandrea | 25 Mar 2026 | 2200000 | 1,100 sqft | S$ 2,000.00 psf | Ng Gek Chong (黄岳聪) |
| 500081218 | 1 Canberra | 25 Mar 2026 | 2200000 | 1,442 sqft | S$ 1,525.66 psf | Ng Gek Chong (黄岳聪) |
| 500018016 | 318B Yishun Greenwalk | 25 Mar 2026 | 600000 | 990 sqft | S$ 606.06 psf | Ong Beng Yew |
| 500058002 | 818 Woodlands Street 82 | 25 Mar 2026 | 1195000 | 1,905 sqft | S$ 627.30 psf | Liow Hai Ting |
| 500084433 | KAP Residences | 25 Mar 2026 | 1620000 | 721 sqft | S$ 2,246.88 psf | Joseph Kim |
| 500037748 | 828 Yishun Street 81 | 25 Mar 2026 | 1060000 | 1,571 sqft | S$ 674.73 psf | Shaun Jiang |
| 60224552 | 161 Yishun Street 11 | 25 Mar 2026 | 699000 | 1,302 sqft | S$ 536.87 psf | Daniel Gan |
| 60226252 | 706 Yishun Avenue 5 | 25 Mar 2026 | 530000 | 1,001 sqft | S$ 529.47 psf | Nichole Wong |
| 60238700 | Jansen House | 25 Mar 2026 | 2041000 | 1,012 sqft | S$ 2,016.80 psf | Leslie Lim |
| 60238678 | Jansen House | 25 Mar 2026 | 2100000 | 1,033 sqft | S$ 2,032.91 psf | Leslie Lim |
| 60113723 | The Landmark | 25 Mar 2026 | 3328000 | 1,141 sqft | S$ 2,916.74 psf | Mark Yeo (杨复中) |
| 60238701 | Claydence | 25 Mar 2026 | 2690000 | 1,076 sqft | S$ 2,500.00 psf | Leslie Lim |
| 500086765 | 601B Punggol Central | 25 Mar 2026 | 688000 | 1,012 sqft | S$ 679.84 psf | Brandon Choi Yong Suk |
| 60041771 | 285C Toh Guan Road | 25 Mar 2026 | 938888 | 1,550 sqft | S$ 605.73 psf | Alex Goh |
Frequently Asked Questions
You can find 55,778 properties for sale here on PropertyGuru Singapore.
With Sale properties for sale, you can filter the price range according to your budget.
Under the CPF Board's Housing Scheme, you can use your CPF funds to pay for a portion of HDB flats and private properties.