55,754 Houses for Sale
Map View
| ID | Listing | Date | Price | Size (sqft) | PSF | Agent |
|---|---|---|---|---|---|---|
| 500114416 | The Glades | 30 Jun 2026 | 1265000 | 688 sqft | S$ 1,838.66 psf | Jason Chen |
| 500130169 | Waterford Residence | 30 Jun 2026 | 2850000 | 1,195 sqft | S$ 2,384.94 psf | Julin Tan |
| 500174382 | 625 Choa Chu Kang Street 62 | 30 Jun 2026 | 588000 | 1,087 sqft | S$ 540.94 psf | Zhong Xian |
| 500182246 | Centro Residences | 30 Jun 2026 | 1600000 | 818 sqft | S$ 1,955.99 psf | Michelle Goh 呉詩韻 |
| 500158353 | Lentor Gardens Residences | 30 Jun 2026 | 1918800 | 936 sqft | S$ 2,050.00 psf | Kelvin Ho |
| 500167764 | Uptown @ Farrer | 30 Jun 2026 | 1399999 | 700 sqft | S$ 2,000.00 psf | V Kanapathy |
| 500054688 | Piccadilly Grand | 29 Jun 2026 | 1850000 | 710 sqft | S$ 2,605.63 psf | Leslie Yap |
| 500157800 | ⭐⭐⭐ Prestigious Detached⭐⭐⭐ | 29 Jun 2026 | 8480000 | 5,449 sqft (land) | S$ 1,060.00 psf | Ong Beng Yew |
| 500184174 | Bartley Ridge | 29 Jun 2026 | 2200000 | 969 sqft | S$ 2,270.38 psf | Nicholas Lim |
| 500121822 | Parc Riviera | 29 Jun 2026 | 1418000 | 711 sqft | S$ 1,994.37 psf | Adrian Tan |
| 25416524 | Stratum | 29 Jun 2026 | 1480000 | 1,098 sqft | S$ 1,347.91 psf | James Wong |
| 60064488 | Cluny Park Residence | 29 Jun 2026 | 4300000 | 1,421 sqft | S$ 3,026.04 psf | Benson Lau |
| 500163013 | Rivergate | 29 Jun 2026 | 6588000 | 2,077 sqft | S$ 3,171.88 psf | Benson Lau |
| 25094734 | Amber Skye | 29 Jun 2026 | 3500000 | 1,335 sqft | S$ 2,621.72 psf | Benson Lau |
| 500148508 | The Nassim | 29 Jun 2026 | 35000000 | 7,061 sqft | S$ 4,956.80 psf | Nicole Fan |
| 25544879 | d'Leedon (Former Farrer Court) | 29 Jun 2026 | 3900000 | 1,744 sqft | S$ 2,236.24 psf | Victor Ong |
| 24188708 | JadeScape | 29 Jun 2026 | 1780000 | 764 sqft | S$ 2,329.84 psf | Cheryl Goh |
| 500073607 | La Fiesta | 29 Jun 2026 | 1820000 | 1,130 sqft | S$ 1,610.62 psf | Jolin Toh |
| 500145173 | eCO | 29 Jun 2026 | 949888 | 614 sqft | S$ 1,547.05 psf | Chloe Leong (廖欣燕) |
| 500180893 | Dunearn House | 29 Jun 2026 | 2480000 | 872 sqft | S$ 2,844.04 psf | Glenn Wong 黃耀明 |
Frequently Asked Questions
You can find 55,754 properties for sale here on PropertyGuru Singapore.
With Sale properties for sale, you can filter the price range according to your budget.
Under the CPF Board's Housing Scheme, you can use your CPF funds to pay for a portion of HDB flats and private properties.