57,764 Houses for Sale
Map View
| ID | Listing | Date | Price | Size (sqft) | PSF | Agent |
|---|---|---|---|---|---|---|
| 500136554 | Kingsford Waterbay | 22 Aug 2026 | 710000 | 484 sqft | S$ 1,466.94 psf | Henry Lim |
| 500090447 | Arina East Residences | 22 Aug 2026 | 3850000 | 1,389 sqft | S$ 2,771.78 psf | Addine Cheong |
| 60161816 | ⭐️⭐️LANDED7772@BRAND NEW DETACHED WALK TO MRT | 22 Aug 2026 | 12280000 | 5,500 sqft (land) | S$ 1,192.23 psf | K L Goh |
| 500206205 | Begonia terrace | 22 Aug 2026 | 6000000 | 3,442 sqft (land) | S$ 2,546.69 psf | Jolin Toh |
| 500219356 | Midwood | 22 Aug 2026 | 1890000 | 990 sqft | S$ 1,909.09 psf | Roselynn Ahmad |
| 500219810 | Lentor Hills Residences | 22 Aug 2026 | 1788000 | 753 sqft | S$ 2,374.50 psf | Hsien Loong Wong |
| 500215600 | Parc Esta | 22 Aug 2026 | 920000 | 420 sqft | S$ 2,190.48 psf | Danielle Sim |
| 500232766 | The Chuan | 22 Aug 2026 | 3980000 | 1,658 sqft | S$ 2,400.48 psf | Evangeline Yeong |
| 500087831 | 535 Bukit Panjang Ring Road | 22 Aug 2026 | 770000 | 1,302 sqft | S$ 591.40 psf | PETER HO |
| 500233184 | Arina East Residences | 22 Aug 2026 | 3850000 | 1,389 sqft | S$ 2,771.78 psf | Jessica Ong |
| 500219658 | 30 Margaret Drive | 22 Aug 2026 | 880000 | 667 sqft | S$ 1,319.34 psf | Enzo Chong |
| 500084943 | The Crest | 22 Aug 2026 | 3100000 | 1,518 sqft | S$ 2,042.16 psf | ERIC TAY (鄭思勇) |
| 500195163 | Belle Vue Residences | 22 Aug 2026 | 6500000 | 3,918 sqft | S$ 1,659.01 psf | ERIC TAY (鄭思勇) |
| 60194070 | Royalgreen | 22 Aug 2026 | 1980000 | 667 sqft | S$ 2,968.52 psf | ERIC TAY (鄭思勇) |
| 500090403 | Freehold Detached House 5 mins to MRT | 22 Aug 2026 | 7500000 | 4,204 sqft (land) | S$ 2,501.67 psf | Addine Cheong |
| 23056139 | Reflections at Keppel Bay | 22 Aug 2026 | 10900000 | 4,750 sqft | S$ 2,294.74 psf | ERIC TAY (鄭思勇) |
| 500212304 | 528 Jelapang Road | 22 Aug 2026 | 865000 | 1,539 sqft | S$ 562.05 psf | Joy Wong |
| 500155526 | d'Leedon (Former Farrer Court) | 22 Aug 2026 | 3350000 | 1,421 sqft | S$ 2,357.49 psf | Faustine Benedict |
| 500153780 | 11 Amber Road | 22 Aug 2026 | 3600000 | 1,496 sqft | S$ 2,406.42 psf | Javier Ng 黄允健 |
| 500217743 | Foresque Residences | 22 Aug 2026 | 1890000 | 1,130 sqft | S$ 1,672.57 psf | Michelle Lim |
Frequently Asked Questions
You can find 57,764 properties for sale here on PropertyGuru Singapore.
With Sale properties for sale, you can filter the price range according to your budget.
Under the CPF Board's Housing Scheme, you can use your CPF funds to pay for a portion of HDB flats and private properties.