
Home
>
Condominium Directory
Singapore Condo Directory
Result: 64 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
Avila Gardens
| Flora Road | S$584 | F | N/A | 2000 |
Carissa Park Condo
| Flora Drive | S$632 | F | 3.8 / 5 | 2003 |
Double Bay Residences
| Simei Street 4 | S$696 | L99 | 4.5 / 5 | 2012 |
| Aston Residence | Jalan Loyang Besar | S$469 | L999 | N/A | 2011 |
| Avila Terrace | Mariam Way | S$570 | F | N/A | 1996 |
| Azalea Park Condo | Flora Road | S$555 | L999 | N/A | 1996 |
| Ballota Park Condo | Mariam Way | S$509 | F | N/A | 2000 |
| Bluwaters | Jalan Loyang Besar | S$712 | L999 | 4 / 5 | 2007 |
| Bluwaters 2 | Jalan Loyang Besar | S$814 | L999 | N/A | 2011 |
| Casa Pasir Ris | Jalan Loyang Besar | S$579 | L999 | N/A | 1997 |
| Celadon View | Jalan Loyang Besar | S$541 | L999 | N/A | 1999 |
| Changi Garden | Jalan Mariam | S$556 | F | 2.2 / 5 | 1980 |
| Changi Heights | Jalan Sinar Bintang | S$661 | F | 3 / 5 | 2002 |
| Changi Rise Condo | Simei Rise | S$522 | L99 | 1 / 5 | 2004 |
| Clydescove | Loyang Place | S$672 | L999 | N/A | 2000 |
| Clydesville | Jalan Loyang Besar | S$513 | F | N/A | 1970 |
| Coastal Breeze Residences | Loyang Besar Close | S$660 | L99 | 4 / 5 | 2011 |
| Coastal View Residences | Jalan Loyang Besar | S$764 | L999 | N/A | 2009 |
| D'Elias | Elias Road | N/A | L999 | N/A | 2005 |
| Dahlia Park Condo | Flora Drive | S$614 | F | N/A | 2004 |
| Eastpoint Green | Simei Street 3 | S$677 | L99 | N/A | 1998 |
| Eastvale | Pasir Ris Drive 3 | S$587 | L99 | N/A | 1998 |
| Edelweiss Park Condo | Flora Road | S$655 | F | N/A | 2006 |
| Elias Green | Elias Road | S$452 | L99 | N/A | 1994 |
| Elias Terrace | Elias Terrace | S$550 | L999 | N/A | 1994 |
| Estella Gardens | Flora Road | S$651 | F | N/A | 1999 |
| Ferraria Park Condo | Flora Drive | S$762 | F | N/A | 2010 |
| JLB Residences | Jalan Loyang Besar | S$808 | L999 | N/A | 2008 |
| Le Loyang | Jalan Loyang Besar | S$539 | L999 | N/A | 1994 |
| Liria Terrace | Mariam Way | S$541 | F | N/A | 1998 |
| Livia | Pasir Ris Dr 1 | S$659 | L99 | 3 / 5 | 2011 |
| Loyang Court | Jalan Loyang Besar | S$451 | L99 | N/A | 1997 |
| Loyang Gardens | Jalan Loyang Besar | S$515 | L999 | N/A | 1994 |
| Loyang Green | Jalan Loyang Besar | S$376 | L999 | N/A | 1989 |
| Loyang Lodge | Jalan Loyang Besar | S$570 | L999 | N/A | 1988 |
| Loyang Terrace | Loyang Terrace | N/A | L999 | N/A | 1996 |
| Loyang Townhouses | Jalan Loyang Besar | S$500 | L999 | N/A | 1993 |
| Loyang Valley | Loyang Avenue | S$460 | L99 | 3.8 / 5 | 1985 |
| Loyang Villas | Loyang Rise | S$528 | L99 | N/A | 1997 |
| Loyang Ville | Jalan Loyang Besar | S$438 | F | N/A | 1970 |
| Melville Park | Simei Street 1 | S$557 | L99 | 3.1 / 5 | 1998 |
| Modena | Simei Street 4 | S$567 | L99 | N/A | 2002 |
| Oasis @ Elias | Elias Road | S$643 | L99 | N/A | 2012 |
| Pasir Ris Beach Park | Pasir Ris Terrace | S$454 | L999 | N/A | 1977 |
| Pasir Ris Garden | Elias Road | N/A | F | N/A | 1985 |
| Pinevale | Tampines Street 73 | S$555 | L99 | N/A | 1998 |
| Ris Grandeur | Elias Road | S$697 | F | 4.3 / 5 | 2009 |
| Riz Haven | Jalan Loyang Besar | S$714 | F | N/A | 2011 |
| Sandy Palm | Jalan Loyang Besar | S$487 | L99 | N/A | 2002 |
| Savannah Condopark | Simei Rise | S$628 | L99 | 3.8 / 5 | 2003 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

