Result: 327 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| Westpoint Pearl Garden | West Coast Road | N/A | F | N/A | 1978 |
| Westside 33 | West Coast Road | N/A | F | N/A | 2007 |
| Westvale | Pasir Panjang Road | N/A | F | N/A | 1985 |
| WHITEVILLAS ROW | Pasir Panjang Road | S$1,050 | F | N/A | 2006 |
| Wu De Building | Beatty Road | S$425 | F | N/A | 1990 |
| Yong Siak Court | Yong Siak Street | N/A | F | N/A | 1987 |
| Yong Siak View | Yong Siak Street | N/A | F | 3.4 / 5 | 1987 |

