Result: 474 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| Tropicana Condominium | Jalan Tiga Ratus | S$451 | L999 | 4.5 / 5 | 1994 |
| Tropics @ Haigsville | Haigsville Drive | N/A | F | N/A | 2009 |
| TRUSSVILLE | Paya Lebar Crescent | S$344 | F | N/A | 2004 |
| Tuan Sing Park | Yio Chu Kang Road | N/A | L999 | N/A | |
| TUDOR CLOSE | Tudor Close | N/A | F | N/A | |
| Tudor Ten | Tudor Close | N/A | F | N/A | 1999 |
| Tulip Garden | Farrer Road | S$995 | F | 3.7 / 5 | 1985 |
Turquoise
| Cove Drive | S$2,658 | L99 | N/A | 2010 |
| Twin Heights | Balestier Road | S$739 | F | N/A | 2000 |
Twin Peaks
| Leonie Hill Road | N/A | L99 | N/A | 2014 |
| Twin Regency | Kim Tian Road | S$1,373 | F | 4 / 5 | 2007 |
Twin Waterfalls
| Punggol Way | N/A | L99 | N/A | |
| Two8one Studio | River Valley Road | N/A | L999 | N/A | 2011 |
| Tyrwhitt 139 | Tyrwhitt Road | S$970 | F | 2.9 / 5 | 2008 |

