Result: 474 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| The Glacier | Joo Chiat Place | S$674 | F | 3.8 / 5 | 2005 |
| The Glencaird Residences | White House Park | N/A | F | N/A | 2000 |
| The Glenwood Regency | Tanjong Rhu Road | S$801 | F | N/A | 1985 |
| The Glyndebourne | Trevose Crescent | N/A | F | N/A | 2015 |
| The Grandhill | Pasir Panjang Hill | S$984 | F | 3.6 / 5 | 2007 |
| The Grandiflora | Lorong L Telok Kurau | S$752 | F | N/A | 2005 |
| The Grange | Grange Garden | S$2,235 | F | N/A | 2008 |
| The Greenwich | Seletar Road | N/A | L99 | N/A | |
| The Greenwood | Greenwood Avenue | S$1,616 | L99 | N/A | 2005 |
| The Habitat II | Ardmore Park | N/A | F | N/A | 1986 |
| The Hacienda | Hacienda Grove | S$766 | F | N/A | 1985 |
The Hamilton Scotts
| Scotts Road | S$2,722 | F | N/A | 2014 |
The Heliconia
| Jalan Daud | S$691 | F | 3.4 / 5 | 2003 |
| The Hermitage | Sarkies Road | S$1,376 | F | 2.8 / 5 | 1999 |
| The Hillier | Hillview Avenue Singapore | N/A | L99 | N/A | 2016 |
| The Hilloft | Jalan Dermawan | N/A | L999 | N/A | 2011 |
The Hillside
| Upper Bukit Timah Road | S$741 | F | 2 / 5 | 2001 |
The Holland Collection
| Holland Road | N/A | F | N/A | 2011 |
| The Horizon | Holt Road | S$1,199 | F | N/A | 2003 |
| The Huntington | Moulmein Road | S$1,050 | F | N/A | 2000 |

