Details
Project Name | 104D Canberra Street |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 600 - S$ 751 |
Completion Year | 2017 |
# of Floors | 15 |
Total Units | 167 |
Project Name | 104D Canberra Street |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 600 - S$ 751 |
Completion Year | 2017 |
# of Floors | 15 |
Total Units | 167 |
Facilities
Building | # Floors | # Units |
---|---|---|
104D Canberra Street | 15 | 167 |