Details
Project Name | 103A Canberra Street |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 598 - S$ 941 |
Completion Year | N/A |
# of Floors | 15 |
Total Units | N/A |
Project Name | 103A Canberra Street |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 598 - S$ 941 |
Completion Year | N/A |
# of Floors | 15 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 103A Canberra Street 751103 | 15 | 224 |