Details
Project Name | 102A Canberra Street |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 555 - S$ 688 |
Completion Year | 2019 |
# of Floors | 17 |
Total Units | N/A |
Project Name | 102A Canberra Street |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 555 - S$ 688 |
Completion Year | 2019 |
# of Floors | 17 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 102A Canberra Street 751102 | 17 | 190 |