Details
Project Name | 526A Costa Ris |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 699 - S$ 798 |
Completion Year | 2014 |
# of Floors | 13 |
Total Units | N/A |
Project Name | 526A Costa Ris |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 699 - S$ 798 |
Completion Year | 2014 |
# of Floors | 13 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 526A Pasir Ris Street 51 511526 | 13 | 72 |