Details
Project Name | Hor Kew Business Centre |
project type | Light Industrial (B1) |
Developer | Hor Kew Corporation Limited |
Tenure | Freehold |
PSF | N/A |
Completion Year | 2012 |
# of Floors | N/A |
Total Units | N/A |
Project Name | Hor Kew Business Centre |
project type | Light Industrial (B1) |
Developer | Hor Kew Corporation Limited |
Tenure | Freehold |
PSF | N/A |
Completion Year | 2012 |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 66 Kallang Pudding 349324 | N/A | N/A |