-
notInformed bed
0 - 0 sqft
-
4 beds
0 - 0 sqft
-
5 beds
0 - 0 sqft
-
Dec 2009
#-1-XX
Blk 39B
S$ 1.45 M
S$ 756.00 sqft
-
Jul 2009
#-1-XX
Blk 41B
S$ 1.28 M
S$ 726.00 sqft
-
Nov 2006
#-1-XX
Blk 43B
S$ 925,000
S$ 524.00 sqft
-
May 1999
#-1-XX
Blk 41E
S$ 1.04 M
S$ 588.00 sqft
-
Apr 1999
#-1-XX
Blk 43D
S$ 750,000
S$ 425.00 sqft
-
Nov 1996
#-1-XX
Blk 39A
S$ 1.39 M
S$ 753.00 sqft
-
Aug 1996
#-1-XX
Blk 43E
S$ 1.37 M
S$ 775.00 sqft
-
Feb 2010
#-1-XX
Blk 39
S$ 1.70 M
S$ 479.00 sqft
-
May 1995
#-1-XX
Blk 43
S$ 1.54 M
S$ 590.00 sqft
-
Jul 2017
#-1-XX
Blk 39E
S$ 3.50 M
S$ 1,241.00 sqft
-
Jul 2011
#-1-XX
Blk 39E
S$ 3.54 M
S$ 1,255.00 sqft
-
Sep 2008
#-1-XX
Blk 39E
S$ 1.45 M
S$ 514.00 sqft
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | -2.58 |
4 years | -0.76 |
5 years | 0.86 |
6 years | 2.17 |
7 years | -0.74 |
8 years | -0.52 |
9 years | -0.22 |
10 years | 0.41 |
11 years | 1.97 |
12 years | 4.01 |
13 years | 5.51 |
3 years | 1.26 |
4 years | 3.25 |
5 years | 2.40 |
6 years | 3.11 |
7 years | 3.53 |
8 years | 1.27 |
9 years | 0.11 |
10 years | 1.38 |
11 years | 2.40 |
12 years | 3.97 |
13 years | 5.64 |
3 years | -3.70 |
4 years | 0.26 |
5 years | 4.78 |
6 years | 4.92 |
7 years | 3.79 |
8 years | 1.40 |
9 years | 2.71 |
10 years | 2.63 |
11 years | 3.53 |
12 years | 4.48 |
13 years | 5.98 |
3 years | 5.08 |
4 years | 3.61 |
5 years | 4.58 |
6 years | 4.82 |
7 years | 1.57 |
8 years | 2.09 |
9 years | 1.22 |
10 years | 3.31 |
11 years | 2.02 |
12 years | 3.83 |
13 years | 6.31 |
4 years | 10.20 |
5 years | 12.02 |
8 years | 8.61 |
10 years | 2.81 |
11 years | 5.80 |
12 years | 8.86 |
Transaction data is not available
Transaction data is not available