Result: 3687 Projects Matched
Sort by:  Condo Name | Street | PSF | Tenure | Rating | Completion Year
Condo Name Street PSF Tenure Rating Construction Year
CONDO 259421 N/A 2000 N/A 1
CONDO 269259 N/A 1990 N/A 1
CONDO 259985 S$1,997 1999 N/A 1
CONDO 509732 N/A 1995 N/A 12
CONDO 119912 N/A 1983 N/A 1
CONDO 598326 N/A 1997 N/A 12
APT 308143 N/A 2003 N/A 12
APT 439857 N/A 2004 N/A 12
APT 238405 N/A 2006 N/A 12
APT 539060 N/A 1999 N/A 12
APT 238366 N/A 1984 N/A 1
CONDO 289895 N/A 2004 N/A 12
APT 289882 N/A 1992 N/A 1
APT 238097 N/A N/A N/A 1
APT 159967 N/A 2003 N/A 12
CONDO 307674 S$2,003 2005 N/A 12
CLUS 786314 N/A 2008 N/A 12
CONDO 556127 S$2,002 2004 N/A 12
CONDO 439960 N/A 2023 N/A 9
CONDO 439845 N/A 1991 N/A 1