Result: 3687 Projects Matched
Sort by:  Condo Name | Street | PSF | Tenure | Rating | Completion Year
Condo Name Street PSF Tenure Rating Construction Year
CONDO 098525 S$2,006 2010 N/A 12
CONDO 059109 N/A 1998 N/A 12
CONDO 519559 N/A 1994 N/A 12
CONDO 389777 S$1,998 2001 N/A 12
CONDO 598378 N/A 1999 N/A 12
TERRA 051262 N/A 1978 N/A 12
APT 249690 N/A 2010 N/A 12
APT 089667 S$1,998 2003 N/A 12
APT 129159 N/A 1977 N/A
CONDO 428348 S$2,007 2014 N/A 12
SEMI 598227 N/A 1993 N/A 1
BUNG 588279 N/A 2011 N/A 2
TERRA 665452 N/A 1993 N/A 12
SEMI 578253 N/A 2021 N/A
TERRA 756967 N/A N/A N/A
CLUS 297704 S$2,008 2012 N/A 12
SEMI 545628 N/A N/A N/A
APT 546418 N/A 2015 N/A 12
CONDO 090002 N/A 2016 N/A 9
SEMI 000007 S$2,009 N/A N/A