56,268 Houses for Sale
Map View
| ID | Listing | Date | Price | Size (sqft) | PSF | Agent |
|---|---|---|---|---|---|---|
| 60174378 | Ascent @ 456 | 9 Jun 2026 | 1298880 | 689 sqft | S$ 1,885.17 psf | Arun Kumar |
| 25127357 | MEYER BLUE | 9 Jun 2026 | 4479000 | 1,518 sqft | S$ 2,950.59 psf | Sharol Pek |
| 60029386 | Amber House | 9 Jun 2026 | 3015587 | 980 sqft | S$ 3,077.13 psf | Sharol Pek |
| 24436686 | The Continuum | 9 Jun 2026 | 4400000 | 1,690 sqft | S$ 2,603.55 psf | Christina Tan |
| 24188708 | JadeScape | 9 Jun 2026 | 1780000 | 764 sqft | S$ 2,329.84 psf | Cheryl Goh |
| 500144193 | The Enclave Holland | 9 Jun 2026 | 2800000 | 1,389 sqft | S$ 2,015.84 psf | Jerome Woo |
| 500094372 | The Reef at King's Dock | 9 Jun 2026 | 1385000 | 538 sqft | S$ 2,574.35 psf | Kenji Wong |
| 500139911 | Lakepoint Condo | 9 Jun 2026 | 1880000 | 2,217 sqft | S$ 847.99 psf | Klaire Phua |
| 500165463 | Amber Park | 9 Jun 2026 | 2380000 | 829 sqft | S$ 2,870.93 psf | Klaire Phua |
| 500139732 | Braddell Heights Estate | 9 Jun 2026 | 14800000 | 5,087 sqft (land) | S$ 1,650.13 psf | SEAH GEOK MING TOSHIE |
| 500161701 | ~EMINENCE LANDED~Brand New Pair of 2.5 Storeys + Basement Semi-Ds in Braddell Heights Estate! | 9 Jun 2026 | 9900000 | 3,146 sqft (land) | S$ 1,414.29 psf | Ashley Wong Hui Min (黄鏸慜) |
| 500127183 | The Continuum | 9 Jun 2026 | 4091000 | 1,453 sqft | S$ 2,815.55 psf | Wong Lay Cheng (黄丽清) |
| 25301598 | The Continuum | 9 Jun 2026 | 4459000 | 1,690 sqft | S$ 2,638.46 psf | Wong Lay Cheng (黄丽清) |
| 500062540 | Parc Vista | 9 Jun 2026 | 1799000 | 1,561 sqft | S$ 1,152.47 psf | Cherlyn Tan |
| 500080891 | Chestnut Avenue, Chestnut Drive, Chestnut Crescent | 9 Jun 2026 | 19500000 | 13,000 sqft (land) | S$ 4,642.86 psf | Marcus T |
| 500146050 | 💲Rare Multi-Gen Huge Semi-D near Mall Buses Schs, etc. Large living spaces with further potential | 9 Jun 2026 | 5999999 | 3,875 sqft (land) | S$ 1,500.00 psf | Clara Heng |
| 500055892 | 53 Jalan Ma'mor | 9 Jun 2026 | 1280000 | 1,324 sqft | S$ 966.77 psf | Kye Fung |
| 500160808 | Blossoms @ Woodleigh | 9 Jun 2026 | 2830000 | 1,194 sqft | S$ 2,370.18 psf | Jemaine Ng |
| 500138282 | Seletar Springs Condominium | 9 Jun 2026 | 1630000 | 1,335 sqft | S$ 1,220.97 psf | Michael Lim |
| 24312369 | Sceneca Residence | 9 Jun 2026 | 1800000 | 753 sqft | S$ 2,390.44 psf | Tracy Teo |
Frequently Asked Questions
You can find 56,268 properties for sale here on PropertyGuru Singapore.
With Sale properties for sale, you can filter the price range according to your budget.
Under the CPF Board's Housing Scheme, you can use your CPF funds to pay for a portion of HDB flats and private properties.