56,170 Houses for Sale
Map View
| ID | Listing | Date | Price | Size (sqft) | PSF | Agent |
|---|---|---|---|---|---|---|
| 60127280 | MEYER BLUE | 9 Jun 2026 | 4470000 | 1,528 sqft | S$ 2,925.39 psf | Yeo Shu Qian |
| 500126875 | 344 Ubi Avenue 1 | 9 Jun 2026 | 645000 | 1,119 sqft | S$ 576.41 psf | Suzanna Lee |
| 500101775 | Stars of Kovan | 9 Jun 2026 | 1599999 | 807 sqft | S$ 1,982.65 psf | Joey Teo 張彩億 |
| 500112918 | The Florence Residences | 9 Jun 2026 | 800000 | 484 sqft | S$ 1,652.89 psf | Vanessa Owh |
| 25482028 | The Vermont On Cairnhill | 9 Jun 2026 | 2380000 | 893 sqft | S$ 2,665.17 psf | Wendy Koh |
| 500166104 | La Casa | 9 Jun 2026 | 1150000 | 980 sqft | S$ 1,173.47 psf | Leonard Gao 高永飞 |
| 500125900 | 227 Jurong East Street 21 | 9 Jun 2026 | 730000 | 1,291 sqft | S$ 565.45 psf | Jason Wong |
| 60243086 | Terra Hill | 9 Jun 2026 | 3602000 | 1,539 sqft | S$ 2,340.48 psf | Andrew Tay |
| 500150437 | Rivercove Residences EC | 9 Jun 2026 | 1790000 | 1,109 sqft | S$ 1,614.07 psf | Alex Deven |
| 25127357 | MEYER BLUE | 9 Jun 2026 | 4479000 | 1,518 sqft | S$ 2,950.59 psf | Sharol Pek |
| 24323972 | The Continuum | 9 Jun 2026 | 4459000 | 1,690 sqft | S$ 2,638.46 psf | Sharol Pek |
| 60029397 | Amber House | 9 Jun 2026 | 3643838 | 1,216 sqft | S$ 2,996.58 psf | Sharol Pek |
| 25567749 | Parc Esta | 9 Jun 2026 | 2000000 | 829 sqft | S$ 2,412.55 psf | Kevin Chen |
| 60219677 | 604 Choa Chu Kang Street 62 | 9 Jun 2026 | 848888 | 1,571 sqft | S$ 540.35 psf | Lynn Lim |
| 500089267 | Marina One Residences | 9 Jun 2026 | 2599000 | 1,141 sqft | S$ 2,277.83 psf | Marcus Lim |
| 500062775 | Westcove Condo | 9 Jun 2026 | 1450000 | 1,098 sqft | S$ 1,320.58 psf | Marcus Lim |
| 500128470 | The Panorama | 9 Jun 2026 | 2300000 | 1,012 sqft | S$ 2,272.73 psf | Daniel Kok Jun Jie |
| 500122007 | Burgundy Hill | 9 Jun 2026 | 3150888 | 2,242 sqft (land) | S$ 866.10 psf | Adrian Tan |
| 500166183 | Elias Terrace | 9 Jun 2026 | 3950000 | 1,614 sqft (land) | S$ 1,067.57 psf | Sharon Ho |
| 60158060 | Avenue South Residence | 9 Jun 2026 | 1300000 | 657 sqft | S$ 1,978.69 psf | Jeremy Li |
Frequently Asked Questions
You can find 56,170 properties for sale here on PropertyGuru Singapore.
With Sale properties for sale, you can filter the price range according to your budget.
Under the CPF Board's Housing Scheme, you can use your CPF funds to pay for a portion of HDB flats and private properties.