
Home
>
Condominium Directory
Singapore Condo Directory
Browse Condo Projects
Result: 54 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| 8 @ Stratton | Stratton Walk | S$407 | F | N/A | 2009 |
| Amanusa | Old Yio Chu Kang Road | S$554 | F | N/A | 2009 |
| Belgravia Park | Seletar Terrace | S$682 | F | N/A | 1995 |
| Bullion Park | Lentor Loop | S$598 | F | 3.5 / 5 | 1993 |
| Casablanca | Rosewood Drive | S$553 | L99 | 3.5 / 5 | 2006 |
| Castle Green | Yio Chu Kang Road | S$598 | L99 | 5 / 5 | 1997 |
| Century Woods | Woodgrove View | S$712 | L99 | N/A | 2002 |
| Euphony Gardens | Jalan Mata Ayer | S$447 | L99 | N/A | 2002 |
| Forest Hills Condo | Transit Road | S$498 | L99 | N/A | 2004 |
| Fudu Park | Fudu Park | S$498 | F | N/A | 2004 |
| Grande Vista | Cactus Drive | S$638 | L999 | N/A | 1993 |
| Hock Swee Hill | Begonia Terrace | S$554 | F | N/A | 1970 |
| Kelulut Hill | Kelulut Hill | S$664 | L999 | N/A | 1998 |
| La Casa | Woodlands Drive 16 | S$555 | L99 | N/A | 2008 |
| Lentor Villas | Lentor Street | S$491 | F | N/A | 2000 |
| Lilydale | Yishun Ave 6 | S$420 | L99 | N/A | 2003 |
| Mimosa Park | Mimosa Road | S$470 | F | N/A | 1979 |
| Mimosa Terrace | Mimosa Terrace | S$757 | F | N/A | 2005 |
| Mugliston Hill | Mugliston Park | S$446 | F | N/A | 1970 |
| New Launch @ Jalan Redop | Jalan Redop | N/A | L999 | N/A | 2007 |
| Nim Gardens | Nim Road | S$465 | F | N/A | 1986 |
| Northoaks | Woodlands Cresent | S$429 | L99 | 4.7 / 5 | 2001 |
| Northwoods | Jalan Mata Ayer | S$623 | F | N/A | 2012 |
| Orchid Park Condo | Yishun Street 81 | S$504 | L99 | N/A | 1994 |
| Rosewood | Rosewood Drive | S$535 | L99 | 5 / 5 | 2003 |
| Saraca Gardens | Saraca Walk | S$545 | F | N/A | 1992 |
| Saraca Villas | Saraca Walk | S$314 | L99 | N/A | 2003 |
| Seasons Park | Yio Chu Kang Road | S$592 | L99 | N/A | 1997 |
| Seletar Hills Estate | Jalan Bangau | S$483 | F | N/A | 1980 |
| Seletar Springs Condo | Gerald Drive | S$501 | L99 | N/A | 2001 |
| Seletaris | Sembawang Road | S$467 | F | N/A | 2001 |
| Sembawang Cottage | Sembawang Road | S$479 | F | N/A | 1998 |
| Sembawang Springs Estate | Jalan Shaer | S$470 | F | N/A | 1970 |
| Serenity Park | Tamarind Road | S$556 | F | N/A | 1995 |
| Springhill | Sunrise Avenue | S$384 | L99 | N/A | 2008 |
| Springleaf Garden | Springleaf Garden | S$507 | F | N/A | 1970 |
| Springleaf Villas | Springleaf Crescent | S$397 | F | N/A | 1970 |
| Straits Gardens | Andrews Terrace | S$660 | F | N/A | 2005 |
| Sun Plaza | Sembawang Drive | S$595 | L99 | N/A | 2001 |
| Sunrise Gardens | Sunrise Gardens | S$443 | L99 | 4.3 / 5 | 1998 |
| Sunrise Villa | Sunrise Way | S$596 | F | N/A | 1993 |
| Teacher's Housing Estate | Tagore Avenue | S$581 | F | N/A | 1970 |
| The Calrose | Yio Chu Kang Road | S$793 | F | 5 / 5 | 2008 |
| The Countryside | Countryside Place | S$684 | F | N/A | 1999 |
| The Sensoria | Jalan Ulu Sembawang | S$656 | F | N/A | 2008 |
| The Shaughnessy | Miltonia Close | S$334 | L99 | N/A | 2007 |
| The Springside | Springside Avenue | S$907 | F | N/A | 1998 |
| The Woodgrove | Woodgrove Drive | S$516 | L99 | N/A | 1998 |
| Thomson Grove | Yio Chu Kang Road | S$598 | F | N/A | 1984 |
| Woodgrove Condo | Woodgrove Drive | S$459 | L99 | N/A | 1999 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Singapore Property Listings
Condominiums for Sale |
Condominiums for Rent |
HDB for Sale |
HDB for Rent |
Houses for Sale |
Houses for Rent |
East Coast Property |
Orchard Road Property |
CBD Property |
Marina Bay Property |
River Valley Property |
Holland Property |
Newton Property |
West Coast Property |
Sentosa Property |
Jurong Property
Copyright © 2008 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site
