
Home
>
Condominium Directory
Singapore Condo Directory
Result: 96 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
Bullion Park
| Lentor Loop | S$622 | F | 3.7 / 5 | 1993 |
Casablanca
| Rosewood Drive | S$592 | L99 | 3.5 / 5 | 2006 |
| 8 @ Stratton | Stratton Walk | S$328 | F | N/A | 2009 |
| Amanusa | Old Yio Chu Kang Road | S$471 | F | N/A | 2009 |
| Banyan Villas | Lentor Plain | S$991 | F | N/A | 2005 |
| Beechwood Terrace | Beechwood Grove | S$592 | L99 | N/A | 1998 |
| Belgravia Park | Seletar Terrace | S$644 | F | N/A | 1995 |
| Bukit Villas | Rasok Drive | N/A | F | N/A | 2009 |
| Cabana | Sunrise Terrace | N/A | L99 | N/A | 2015 |
| Camelia Park | Tamarind Road | S$630 | F | N/A | 1995 |
| Castle Green | Yio Chu Kang Road | S$616 | L99 | 4.9 / 5 | 1997 |
| Cedarwood Grove | Cedarwood grove | N/A | L99 | N/A | 1995 |
| Century Woods | Woodgrove View | S$705 | L99 | N/A | 2002 |
| D'Banyan | Jalan Sendudok | S$579 | L999 | N/A | 2005 |
| Dalla Vale | Springleaf Ave | S$635 | F | N/A | 2010 |
| Eaton Park | Gerald Drive | S$706 | F | N/A | 1995 |
| Estri Villas | Jalan Redop | N/A | F | N/A | 2014 |
| Euphony Gardens | Jalan Mata Ayer | S$587 | L99 | N/A | 2002 |
| Fanta Garden | Begonia Drive | S$516 | F | N/A | 1983 |
| Florida Park | Sunrise Way | S$703 | F | N/A | 1993 |
| Forest Hills Condo | Transit Road | S$588 | L99 | N/A | 2004 |
| Fudu Park | Fudu Park | S$605 | F | N/A | 2004 |
| Gardenia Court | Jalan Mata Ayer | N/A | F | N/A | 1977 |
| Gerald Gardens | Gerald Crescent | S$494 | L999 | N/A | 1990 |
| Gerald Residences | Gerald Crescent | N/A | L999 | N/A | 2001 |
| Golden Palms | Yishun Avenue 5, | N/A | L99 | N/A | |
| Goodlink Park | Sembawang Road | S$336 | F | N/A | 1982 |
| Grande Vista | Cactus Drive | S$614 | L999 | 4.5 / 5 | 1993 |
| Heeton Park | Thong Soone Road | S$674 | F | N/A | 1993 |
| Hock Swee Hill | Begonia Terrace | S$533 | F | N/A | 1970 |
| Hong Heng Garden | Sembawang Road | S$421 | F | N/A | 1987 |
| Hong Heng Mansions | Sembawang Road | S$512 | F | N/A | 1996 |
| Hong Heng Terrace | Thong Bee Road | S$513 | F | N/A | 1997 |
| Kelulut Hill | Kelulut Hill | S$722 | L999 | N/A | 1998 |
| La Casa | Woodlands Drive 16 | S$560 | L99 | N/A | 2008 |
| Lentor View | Lentor Way | S$557 | F | N/A | 1992 |
| Lentor Villas | Lentor Street | S$704 | F | N/A | 2000 |
| Lilac Park | Nim Road | S$552 | F | N/A | 1990 |
| Lilydale | Yishun Ave 6 | S$475 | L99 | N/A | 2003 |
| Marsiling Apartment | Woodlands Street 13 | N/A | L99 | N/A | |
| Melody Villas | Lentor Walk | N/A | F | N/A | 1993 |
| Mimosa Court | Mimosa Road | N/A | F | N/A | 1982 |
| Mimosa Gardens | Mimosa Road | N/A | F | N/A | 2005 |
| Mimosa Park | Mimosa Road | S$511 | F | 3.5 / 5 | 1979 |
| Mimosa Terrace | Mimosa Terrace | S$767 | F | N/A | 2005 |
| Mugliston Hill | Mugliston Park | S$706 | F | N/A | 1970 |
| Nim Gardens | Nim Road | S$563 | F | N/A | 1986 |
| Nim Park | Nim Road | S$377 | F | N/A | 1983 |
| Northill | Jalan Kasau | S$604 | F | N/A | 1997 |
| Northoaks | Woodlands Cresent | S$481 | L99 | 4.5 / 5 | 2001 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

