Result: 131 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| 8 @ Stratton | Stratton Walk | S$328 | F | N/A | 2009 |
| Atelier Villas | Yio Chu Kang Drive | S$471 | F | 4.3 / 5 | 2008 |
| Banyan Villas | Lentor Plain | S$991 | F | N/A | 2005 |
| Beechwood Terrace | Beechwood Grove | S$592 | L99 | N/A | 1998 |
| Belgravia Park | Seletar Terrace | S$644 | F | N/A | 1995 |
| Bukit Villas | Rasok Drive | N/A | F | 3 / 5 | 2009 |
Bullion Park
| Lentor Loop | S$622 | F | 4 / 5 | 1993 |
| Cabana | Sunrise Terrace | N/A | L103 | N/A | 2015 |
| Cactus Green | Cactus Green | N/A | F | N/A | 1998 |
| Camelia Park | Tamarind Road | S$630 | F | N/A | 1984 |
Canberra Residences
| Canberra Drive | N/A | L99 | N/A | 2015 |
| Casablanca | Rosewood Drive | S$592 | L99 | 4.3 / 5 | 2006 |
Castle Green
| Yio Chu Kang Road | S$616 | L99 | 4.2 / 5 | 1997 |
| Cedarwood Grove | Cedarwood grove | N/A | L99 | N/A | 1995 |
| Century Woods | Woodgrove View | S$705 | L99 | N/A | 2002 |
| Countryview | Sembawang Place | N/A | F | N/A | |
| D' Kenaris | Jalan Kenarah | N/A | L999 | N/A | 2010 |
| D'Banyan | Jalan Sendudok | S$579 | L999 | N/A | 2005 |
| D'Kenaris | Jalan Kenarah | N/A | L999 | N/A | 2010 |
| Dalla Vale | Springleaf Ave | S$635 | F | N/A | 2010 |

