Result: 96 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| Acacia Lodge | Bukit Batok Street 23 | N/A | F | 2 / 5 | 1990 |
| Blossom Residences | Segar Road | N/A | L99 | N/A | 2014 |
| Burgundy Hill | Burgundy Crescent | S$419 | L99 | 4.8 / 5 | 1999 |
| Cashew Crescent | Cashew Crescent | N/A | L999 | N/A | 2006 |
| cashew estate | Cashew Terrace | S$579 | L999 | N/A | 2008 |
| Cashew Garden | Cashew Link | N/A | L999 | N/A | |
| Cashew Heights Condo | Cashew Road | S$664 | L999 | 4.9 / 5 | 1992 |
| Cashew Hill | Cashew Crescent | S$1,059 | L99 | N/A | 2008 |
| Cashew Park Condo | Cashew Road | S$660 | L999 | 3.8 / 5 | 1983 |
| Cashew Villas | Cashew Crescent | S$1,072 | L999 | N/A | 2006 |
Caspian
| Lakeside Drive | S$669 | L99 | 3.5 / 5 | 2013 |
| Century Mansions | Jalan Remaja | S$615 | F | N/A | 1998 |
| Chantilly Rise | Hillview Avenue | S$728 | F | 2.8 / 5 | 1999 |
Chestervale
| Bangkit Road | S$522 | L99 | 3 / 5 | 1997 |
| Chestnut Gardens | Chestnut Gardens | S$732 | L999 | N/A | 1993 |
| Chestnut Green | Chestnut Terrace | N/A | F | N/A | 1994 |
| Chestnut Residences | Dairy Farm Crescent | S$622 | L999 | N/A | 2010 |
| Chestnut Ville | Jalan Pakis | S$392 | L999 | N/A | 1984 |
| Comfort Garden | Hong San Walk | N/A | F | N/A | |
| Dairy Farm Estate | Dairy Farm Road | S$661 | F | 2.7 / 5 | 1989 |

