Result: 350 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| Wellington Park | Ellington Square | S$532 | F | N/A | 1985 |
| Wembly Residences | Yio Chu Kang Road | N/A | F | 4.5 / 5 | 2012 |
| Westlake Gardens | Westlake Avenue | N/A | F | N/A | |
| White Shores | Punggol 17th Avenue | N/A | L99 | N/A | 2010 |
| Windsor Park Estate | Toronto Road | S$584 | F | N/A | 1970 |
| Yew Lian Park | Upper Thomson Road | S$711 | F | N/A | 1970 |
| Yi Kai Court | Upper Paya Lebar Road | S$485 | F | N/A | 1993 |
| Yi Mei Gardens | Tampines Road | S$444 | F | N/A | 1984 |
| Yio Chu Kang Terrace | Yio Chu Kang Terrace | S$416 | F | N/A | 1990 |
| Zhen Ji Garden | Palm Grove Avenue | N/A | L999 | N/A | 1984 |

