Result: 648 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| Versailles | Hemmant Road | S$580 | F | 1 / 5 | 1994 |
| Versilia On Haig | Ipoh Lane | S$918 | F | N/A | 2010 |
| Vertis | Amber Gardens | S$850 | F | N/A | 2009 |
| Vibes @ East Coast | Telok Kurau Road | N/A | F | N/A | 2015 |
Villa Marina
| Jalan Sempadan | S$618 | L99 | 3.2 / 5 | 1999 |
| Villa Martia | Martia Road | S$808 | F | 2.5 / 5 | 2000 |
| Villas @ Kew | Kew Drive | N/A | L99 | N/A | 1997 |
| Villas La Vue | Siglap View | N/A | F | N/A | 2010 |
| Villas Laguna | Upper East Coast Road | S$645 | F | N/A | 1993 |
| Vitra | Tembeling Road | S$842 | F | 4 / 5 | 2009 |
Water Place
| Tanjong Rhu Road | S$1,239 | L99 | 4 / 5 | 2004 |
Waterfront Gold
| bedok reservoir road | N/A | L99 | N/A | 2016 |
Waterfront Isle
| Bedok Reservoir Road | N/A | L99 | N/A | 2015 |
Waterfront Key
| Bedok Reservoir Road | S$748 | L99 | 3.4 / 5 | 2015 |
Waterfront Waves
| Bedok Reservoir Road | S$698 | L99 | 3.7 / 5 | 2011 |
| Wedgewood Mansions | Lorong L Telok Kurau | S$543 | F | N/A | 1990 |
| Wei Min Garden | Jalan Nipah | N/A | F | N/A | |
| Wen Yuan Court | Lorong K Telok Kurau | S$555 | F | N/A | 1985 |
| Whitescape | Lorong N Telok Kurau | N/A | F | N/A | |
| Whitfield Garden | East Coast Terrace | S$589 | F | N/A | 1970 |

