Result: 648 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| Bedok Pesari | Taman Bedok | S$749 | F | N/A | 1989 |
Bedok Residences
| Bedok North Drive | N/A | L99 | N/A | |
| Bedok Ria | Bedok Ria Crescent | S$600 | F | N/A | 1993 |
| Bella Casita | Ipoh Lane | N/A | F | N/A | 2013 |
| Bellezza @ Katong | Ceylon Road | S$1,048 | F | 2.2 / 5 | 2007 |
| Bendigo Gardens | Koon Seng Road | N/A | F | N/A | 1984 |
| Beta Grove | Lorong J Telok Kurau | N/A | F | N/A | |
| Bleu @ East Coast | Upper East Coast Road | S$706 | F | 2 / 5 | 2010 |
| Blu Coral Condo | Lorong L Telok Kurau | S$1,058 | F | 2.8 / 5 | 2011 |
| Boon Court | Still Road | N/A | F | N/A | 1977 |
| Bournemouth Eight | Bournemouth Road | S$470 | F | N/A | 1997 |
| Bowmont centre | Siglap Drive | S$604 | F | N/A | 2003 |
| Breeze By The East | Upper East Coast Road | S$707 | F | 3.7 / 5 | 2011 |
| Bright Gardens | Telok Kurau Lor L | N/A | F | N/A | 1974 |
| Butterworth 33 | Butterworth Lane | S$727 | F | N/A | 2006 |
| Butterworth 8 | Butterworth Lane | S$870 | F | 4.7 / 5 | 2004 |
| Butterworth View | Butterworth Lane | S$685 | F | N/A | 1999 |
| Cadence Light | Telok Kurau Road | S$867 | F | 2.6 / 5 | 2007 |
| Callidora Ville | Lor N Telok Kurau | S$883 | F | 4.4 / 5 | 2009 |
| Camay Court | Lorong M Telok Kurau | S$447 | F | N/A | 1985 |

