Result: 648 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| Estique | Rose Lane | S$980 | F | N/A | 2007 |
| Eton Court | Lorong N Telok Kurau | S$584 | F | N/A | 2004 |
| Euro-Asia Lodge | Joo Chiat Terrace | S$624 | F | 3.2 / 5 | 1998 |
| Evergreen Garden | Evergreen Gardens | N/A | F | N/A | |
| Everitt Edge | Joo Chiat Place | N/A | F | N/A | 2015 |
| Everitt Green | Everitt Road North | S$586 | F | N/A | 2003 |
| Excelsior Gardens | Minaret Walk | S$991 | F | N/A | 1991 |
| Fairmount Condo | Eastwood Road | S$600 | L99 | N/A | 2000 |
| Fame Court | Jalan Tua Kong | S$727 | F | N/A | 1993 |
| Fenara Court | Jalan Wakaff | S$521 | F | N/A | 1996 |
| Fernwood Terrace | Fernwood Terrace | S$865 | F | N/A | 1992 |
| Fernwood Towers | Fernwood Terrace | S$795 | F | N/A | 1994 |
| Fidvi Court | Joo Chiat Terrace | N/A | L99 | N/A | |
| Finland Gardens | East Coast Avenue | S$726 | F | N/A | 1989 |
| First Mansion | Jalan Daliah | N/A | F | N/A | 1968 |
Flamingo Valley
| Siglap Road | S$426 | F | 3.7 / 5 | 2015 |
| Flora East | Joo Chiat Place | S$542 | F | N/A | 1993 |
| Fort Gardens | Fort Road | S$1,096 | F | N/A | 1993 |
| Fortredale | Tanjong Rhu Road | S$678 | F | N/A | 1999 |
| Fortune Jade | Dunman Road | S$650 | F | 1.7 / 5 | 2004 |

