
Home
>
Condominium Directory
Singapore Condo Directory
Result: 537 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
AALTO
| Meyer Road | S$2,436 | F | N/A | 2012 |
Amber Residences
| Amber Road | S$1,100 | F | 4.3 / 5 | 2012 |
Aquarius By The Park
| Bedok Reservoir View | S$685 | L99 | 3.4 / 5 | 2002 |
Casa Merah
| Tanah Merah Kechil Avenue | S$834 | L99 | 2.6 / 5 | 2011 |
Costa Del Sol
| Bayshore Road | S$1,033 | L99 | 4.2 / 5 | 2003 |
Costa Rhu
| Rhu Cross | S$939 | L99 | N/A | 1998 |
Meier Suites
| Margate Road | S$1,330 | F | N/A | 2014 |
Mountbatten Suites
| Mountbatten Road | S$725 | F | N/A | 2009 |
One Amber
| Amber Gardens | S$1,158 | F | N/A | 2010 |
The Aristo
| Amber Road | S$950 | F | N/A | 2013 |
The Esta
| Amber Gardens | S$1,056 | F | 4.5 / 5 | 2009 |
The Sea View
| Amber Road | S$1,536 | F | 3.1 / 5 | 2008 |
The Seafront on Meyer
| Meyer Road | S$1,352 | F | N/A | 2011 |
Vertis
| Amber Gardens | S$850 | F | N/A | 2009 |
Water Place
| Tanjong Rhu Road | S$1,239 | L99 | 4 / 5 | 2004 |
| 11 Amber Road | Amber Road | S$700 | F | N/A | 2005 |
| 833 M B Residences | Mountbatten Road | S$885 | F | 4.2 / 5 | 2012 |
| 9 Seraya Lane | Seraya Lane | N/A | F | N/A | 2008 |
| Aldea Blanca | Upper East Coast Road | S$640 | F | N/A | 1970 |
| Alpha Apartments | Koon Seng Road | S$754 | F | N/A | 2005 |
| Amber Apartments | Amber Road | S$856 | F | N/A | 1993 |
| Amber Park | Amber Gardens | S$906 | F | 3.7 / 5 | 1986 |
| Amber Point | Amber Road | S$1,139 | F | N/A | 1990 |
| Amber Towers | Amber Road | S$871 | F | N/A | 1997 |
| Amberglades | Amber Gardens | S$881 | F | N/A | 1990 |
| Amberville | Marine Parade Road | S$632 | L99 | N/A | 2000 |
| Anchor Gardens | Upper East Coast Road | S$524 | F | N/A | 2000 |
| Apollo Gardens | Sunbird Circle | S$519 | F | N/A | 2000 |
| Aquarine Gardens | Upper East Coast Road | S$884 | F | N/A | 2004 |
| Aquene | Lorong Bandang | S$849 | F | N/A | 2008 |
| Arthur 118 | Arthur Road | S$847 | F | 2.8 / 5 | 2006 |
| Arthur Mansions | Arthur Road | S$960 | F | N/A | 2000 |
| Aspen Loft | Joo Chiat Terrace | S$681 | F | N/A | 2005 |
| Austral View | Tanjong Rhu Road | S$636 | F | N/A | 1983 |
| Autumn Glory | Rose Lane | N/A | F | N/A | 1999 |
| Axis @ Siglap | East Coast Terrace | S$1,003 | F | 2.2 / 5 | 2010 |
| Bagnall Court | Upper East Coast Road | S$422 | F | N/A | 1991 |
| Balcon East | Upper East Coast Road | S$841 | F | N/A | 2012 |
| Bayshore Park | Bayshore Park | S$801 | L99 | 4.1 / 5 | 1986 |
| Baywater | Bedok Reservoir Road | S$677 | L99 | 3.8 / 5 | 2006 |
| Bedok Court | Bedok South Avenue 3 | S$564 | L99 | 4 / 5 | 1985 |
| Bedok Gardens | Bedok Gardens | N/A | L999 | N/A | 2004 |
| Bedok Park | Limau Garden | S$601 | F | N/A | 1970 |
| Bedok Pesari | Taman Bedok | S$749 | F | N/A | 1989 |
| Bedok Ria | Bedok Ria Crescent | S$600 | F | N/A | 1993 |
| Bellezza @ Katong | Ceylon Road | S$1,048 | F | N/A | 2007 |
| Bleu @ East Coast | Upper East Coast Road | S$706 | F | N/A | 2010 |
| Blu Coral Condo | Lor L Telok Kurau | S$1,058 | F | 2.8 / 5 | 2011 |
| Bougainville Court | Lor H Telok Kurau | N/A | F | N/A | 1984 |
| Bournemouth Eight | Bournemouth Road | S$470 | F | N/A | 1997 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

