
Home
>
Condominium Directory
Singapore Condo Directory
Browse Condo Projects
Result: 280 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
The Sea View
| Amber Road | S$1,386 | F | 3.1 / 5 | 2008 |
The Esta
| Amber Gardens | S$996 | F | 4.5 / 5 | 2009 |
Costa Del Sol
| Bayshore Road | S$1,022 | L99 | 4 / 5 | 2003 |
| 11 Amber Road | Amber Road | S$1,050 | F | N/A | 2005 |
| AALTO | Meyer Road | S$2,436 | F | N/A | 2012 |
| Aldea Blanca | Upper East Coast Road | S$640 | F | N/A | 1970 |
| Amber Park | Amber Gardens | S$1,078 | F | 3.7 / 5 | 1986 |
| Amber Point | Amber Road | S$963 | F | N/A | 2000 |
| Amber Residences | Amber Road | S$1,663 | F | N/A | 2012 |
| Amber Towers | Amber Road | S$852 | L99 | N/A | 2000 |
| Amberglades | Amber Gardens | S$798 | F | N/A | 2000 |
| Amberville | Marine Parade Road | S$632 | L99 | N/A | 2000 |
| Anchor Gardens | Upper East Coast Road | S$524 | F | N/A | 2000 |
| Apollo Gardens | Sunbird Circle | S$651 | F | N/A | 2000 |
| Aquarine Gardens | Upper East Coast Road | S$678 | F | N/A | 2004 |
| Aquarius By The Park | Bedok Reservoir View | S$578 | L99 | 3.3 / 5 | 2002 |
| Aquene | Lorong Bandang | S$849 | F | N/A | 2008 |
| Arthur 118 | Arthur Road | S$1,059 | F | N/A | 2006 |
| Arthur Mansions | Arthur Road | S$960 | F | N/A | 2000 |
| Aspen Loft | Joo Chiat Terrace | S$674 | F | N/A | 2005 |
| Axis @ Siglap | East Coast Terrace | S$917 | F | N/A | 2010 |
| Bayshore Park | Bayshore Park | S$734 | L99 | 4.1 / 5 | 1986 |
| Baywater | Bedok Reservoir Road | S$607 | L99 | 3.5 / 5 | 2006 |
| Bedok Court | Bedok South Avenue 3 | S$560 | L99 | 4 / 5 | 1985 |
| Bedok Park | Limau Garden | S$579 | F | N/A | 1970 |
| Bedok Ria | Bedok Ria Crescent | S$743 | F | N/A | 1993 |
| Bellezza @ Katong | Ceylon Road | S$637 | F | N/A | 2007 |
| Bleu @ East Coast | Upper East Coast Road | S$789 | F | N/A | 2010 |
| Blu Coral Condo | Lor L Telok Kurau | S$750 | F | N/A | 2011 |
| Breeze By The East | Upper East Coast Road | S$953 | F | N/A | 2011 |
| Butterworth 33 | Butterworth Lane | S$567 | F | N/A | 2006 |
| Butterworth 8 | Butterworth Lane | S$873 | F | N/A | 2004 |
| Butterworth View | Butterworth Lane | S$718 | F | N/A | 1999 |
| Cadence Light | Telok Kurau Road | S$664 | F | N/A | 2007 |
| Callidora Ville | Lor N Telok Kurau | S$840 | F | N/A | 2009 |
| Camelot | Tanjong Rhu Road | S$1,140 | L99 | N/A | 2001 |
| Cantiz @ Rambai | Rambai Road | S$764 | F | N/A | 2011 |
| Casa Merah | Tanah Merah Kechil Avenue | S$724 | L99 | N/A | 2010 |
| Casa Meyfort | Meyer Road | S$1,096 | F | N/A | 1992 |
| Casafina | Bedok South Ave 1 | S$617 | L99 | 3.8 / 5 | 2000 |
| Cascadale | Upper Changi Road East | S$522 | F | N/A | 1994 |
| Casero @ Dunman | Dunman Road | S$938 | F | N/A | 2008 |
| Casuarina Cove | Tanjong Rhu Road | S$760 | L99 | 3.7 / 5 | 1996 |
| Celestia | Joo Chiat Terrace | S$865 | F | N/A | 2010 |
| Ceylon Crest | Ceylon Road | S$782 | F | N/A | 2005 |
| Changi Court | Upper Changi Road East | S$637 | F | N/A | 1997 |
| Changi Green | Upper Changi Road East | S$628 | F | N/A | 2001 |
| Chapel Lodge | Lorong Stangee | S$804 | F | N/A | 1994 |
| Chateau La Salle | La Salle Street | N/A | F | N/A | 2012 |
| Chelsea Lodge | Tanjong Katong Road | S$723 | F | N/A | 2000 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Singapore Property Listings
Condominiums for Sale |
Condominiums for Rent |
HDB for Sale |
HDB for Rent |
Houses for Sale |
Houses for Rent |
East Coast Property |
Orchard Road Property |
CBD Property |
Marina Bay Property |
River Valley Property |
Holland Property |
Newton Property |
West Coast Property |
Sentosa Property |
Jurong Property
Copyright © 2008 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site
