Result: 639 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| 11 Amber Road | Amber Road | S$700 | F | 4.5 / 5 | 2005 |
| 16 @ Amber | Amber Road | N/A | F | N/A | 2014 |
| 38 Amber | Amber Rd | N/A | F | N/A | 2008 |
| 38 I Suites | Ipoh Lane | N/A | F | N/A | 2014 |
| 448@East Coast | East Coast Road | N/A | F | N/A | 2014 |
| 833 M B Residences | Mountbatten Road | S$885 | F | 4.2 / 5 | 2012 |
| 9 Seraya Lane | Seraya Lane | N/A | F | 1.1 / 5 | 2008 |
| AALTO | Meyer Road | S$2,436 | F | 4.2 / 5 | 2012 |
| Aldea Blanca | Upper East Coast Road | S$640 | F | N/A | 1970 |
| Alpha Apartments | Koon Seng Road | S$754 | F | N/A | 2005 |
| Amber Apartments | Amber Road | S$856 | F | N/A | 1993 |
| Amber Park | Amber Gardens | S$906 | F | 3.7 / 5 | 1986 |
| Amber Point | Amber Road | S$1,139 | F | N/A | 1990 |
Amber Residences
| Amber Road | S$1,100 | F | 4.1 / 5 | 2011 |
| Amber Towers | Amber Road | S$871 | F | N/A | 1997 |
| Amberglades | Amber Gardens | S$881 | F | N/A | 1990 |
| Amberville | Marine Parade Road | S$632 | L99 | N/A | 2000 |
| Anchor Gardens | Upper East Coast Road | S$524 | F | N/A | 1980 |
| Apollo Gardens | Sunbird Circle | S$519 | F | N/A | 1992 |
| Aquarine Gardens | Upper East Coast Road | S$884 | F | N/A | 2004 |

