Result: 394 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| 15A Jalan Riang | Jalan Riang | N/A | F | N/A | |
| 2 @ Leicester | Leicester Road | N/A | F | N/A | 2010 |
8 @ Woodleigh
| Woodleigh Close | N/A | L99 | 2.8 / 5 | 2012 |
| 8 Raja | Jalan Raja Udang | N/A | F | N/A | 2013 |
| Accord Apartments | Lorong 15 Geylang | N/A | F | N/A | 1985 |
| Advance Apartments | Lorong 25A Geylang | S$420 | F | N/A | 1989 |
| Airstream | St Michael's Road | S$1,080 | F | 4.7 / 5 | 2017 |
| Ampas Apartments | Jalan Ampas | N/A | F | 4.2 / 5 | 1990 |
| Amyton Court | St. Michael's Road | N/A | L999 | N/A | |
| Apartment 8 | Meyappa Chettiar Road | S$625 | F | N/A | 1995 |
| Arang Court | Arang Drive | N/A | F | N/A | 1985 |
| Aston Lodge | Lorong 8 Geylang | S$495 | F | N/A | 1997 |
| Aston Mansions | Geylang Lorong 42 | S$602 | L99 | N/A | 1999 |
| Astor | Lengkong Empat | S$685 | L99 | N/A | 2007 |
| Astoria Park | Lorong Mydin | S$703 | L99 | 2.6 / 5 | 1995 |
| Athena Ville | Lorong 29 Geylang | N/A | L999 | N/A | 2005 |
Atrium Residences
| Lorong 28 Geylang | S$619 | F | 3.6 / 5 | 2009 |
| Au Jiang Apartment | Meyappa Chettiar Road | N/A | F | N/A | |
| Ava Towers | Ava Road | S$701 | F | N/A | 1993 |
| Avon Park | Youngberg Terrace | S$745 | F | N/A | 1991 |

