
Home
>
Condominium Directory
Singapore Condo Directory
Browse Condo Projects
Result: 148 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
Newton Suites
| Newton Road | S$1,555 | F | N/A | 2007 |
| 1 King Albert Park | King Albert Park | S$891 | F | N/A | 2000 |
| 1 Moulmein Rise | Moulmein Rise | S$1,280 | F | N/A | 2003 |
| Adam Park Condominium | Adam Road | S$1,075 | F | 1 / 5 | 2004 |
| Adam Place | Adam Road | S$1,025 | F | N/A | 2000 |
| Akyab Apartments | Akyab Road | S$760 | F | N/A | 1990 |
| Amaninda | Thomson Road | S$1,273 | F | N/A | 2005 |
| Amaryllis Ville | Newton Road | S$1,072 | L99 | N/A | 2004 |
| Apleton View | Sinaran Drive | S$1,310 | F | N/A | 2005 |
| Asimont Gardens | Asimont Lane | S$854 | F | N/A | 2000 |
| Astor Green | Pine Grove | S$864 | L99 | N/A | 2000 |
| Barker Terraces | Barker Road | S$1,013 | F | N/A | 2008 |
| Beauty World Centre | Upper Bukit Timah Road | S$495 | F | N/A | 1970 |
| Binjai Crest | Jalan Kampong Chantek | S$593 | L99 | N/A | 2004 |
| Birmingham Mansions | Thomson Road | S$1,032 | F | N/A | 1998 |
| Blossomvale | Dunearn Road | S$985 | L999 | N/A | 1999 |
| Braddell View | Braddell Hill | S$619 | L99 | N/A | 1981 |
| Brookvale Park | Brookvale Walk | S$682 | L999 | N/A | 1983 |
| Buckley 18 | Buckley Road | S$1,700 | F | N/A | 2009 |
| Buckley Residences | Buckley Road | N/A | F | N/A | 2008 |
| Bukit Regency | Upper Bukit Timah View | S$771 | F | N/A | 1995 |
| Casa Esperanza | Bukit Timah Road | S$814 | F | N/A | 1992 |
| Casa Melwani | Surrey Road | N/A | F | N/A | 1991 |
| Cavendish Park | Pine Grove | S$835 | L99 | N/A | 1996 |
| Chancery Court | Dunearn Road | S$1,022 | L99 | N/A | 1981 |
| Chancery Esquire | Chancery Lane | S$1,382 | F | N/A | 1996 |
| Charisma View | Jalan Jurong Kechil | S$712 | F | N/A | 2003 |
| City Edge | Moulmein Rise | S$1,288 | F | N/A | 2008 |
| Clementi Park | Sunset Way | S$898 | F | N/A | 1985 |
| D'Evelyn | Evelyn Road | S$1,472 | F | N/A | 2008 |
| Derbyshire Heights | Derbyshire Road | S$935 | F | N/A | 2005 |
| Dunearn Estate | Tudor Close | S$791 | F | N/A | 1990 |
| Dunearn Gardens | Dunearn Road | S$1,199 | F | N/A | 1992 |
| Elmira Heights | Newton Road | S$668 | F | N/A | 1990 |
| Eng Kong Green | Eng Kong Crescent | S$651 | F | N/A | 1998 |
| Evelyn Mansions | Evelyn Road | S$1,224 | F | N/A | 1998 |
| Freesia Woods | Sunset Way | S$936 | F | N/A | 2004 |
| Garden Vista | Dunearn Road | N/A | L99 | N/A | 2006 |
| Gardenvista | Dunearn Road | S$836 | L99 | N/A | 2006 |
| Gentle Villas | Gentle Drive | S$1,128 | L99 | N/A | 1995 |
| Gilstead 38 | Gilstead Road | S$890 | F | N/A | 2001 |
| Gilstead Brooks | Gilstead Road | S$939 | F | N/A | 2005 |
| Gloucester Mansions | Newton Road | S$1,377 | F | N/A | 2000 |
| Goodluck Garden | Toh Tuck Road | S$655 | F | N/A | 1984 |
| Grand Chateau | Jalan Rajawali | S$630 | F | N/A | 1997 |
| Grand Tower | Moulmein Rise | S$961 | F | N/A | 1978 |
| Green Lodge | Toh Tuck Road | S$465 | F | N/A | 1984 |
| Greenbank Park | Greenbank Park | S$712 | F | N/A | 1997 |
| High Oak Condo | Toh Tuck Road | S$611 | L99 | N/A | 2000 |
| Highgate | Highgate Crescent | S$732 | F | N/A | 1995 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Singapore Property Listings
Condominiums for Sale |
Condominiums for Rent |
HDB for Sale |
HDB for Rent |
Houses for Sale |
Houses for Rent |
East Coast Property |
Orchard Road Property |
CBD Property |
Marina Bay Property |
River Valley Property |
Holland Property |
Newton Property |
West Coast Property |
Sentosa Property |
Jurong Property
Copyright © 2008 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site
