Result: 729 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| Eleven @ Holland | Holland Link | N/A | L99 | N/A | 2014 |
| Elizabeth Heights | Cairnhill Road | N/A | F | N/A | 1985 |
| Elizabeth Regency | Mount Elizabeth | N/A | F | N/A | |
| Elizabeth Tower | Mount Elizabeth | S$1,495 | F | N/A | 1980 |
| Emerald Court | Robin Road | N/A | F | N/A | |
| Emerald Hill Apartment | Emerald Hill | N/A | F | N/A | 2012 |
| Emerald Lodge | Emerald Hill Road | S$1,325 | F | N/A | 1989 |
| Emerald Mansions | Emerald Hill Road | N/A | F | N/A | |
| Emily Residence | Mount Emily Road | S$1,167 | F | 4.6 / 5 | 2006 |
| Eng Lok Mansion | Napier Road | S$1,457 | F | N/A | 1980 |
| Eng Tai Mansions | Saint Thomas Walk | N/A | F | N/A | |
| Equity Heights | Mount Sophia Road | N/A | F | N/A | |
Espada
| Saint Thomas Walk | S$2,410 | F | 3 / 5 | 2014 |
| Estilo | Wilkie Road | S$1,515 | F | 2.3 / 5 | 2009 |
| Estrivillas | Jalan Lim Tai See | N/A | F | N/A | 2015 |
| Euro-Asia Court | River Valley Close | S$764 | F | 1.8 / 5 | 1994 |
| Ewart Park | Ewart Park | N/A | F | N/A | 2011 |
| Ewe Boon Regent | Ewe Boon Road | S$1,149 | F | 3.3 / 5 | 2000 |
| Fairhaven | Sophia Road | N/A | F | N/A | |
| Fairlodge | Holland Road | S$1,074 | F | N/A | 1999 |

