
Singapore Condo Directory
Result: 640 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| 1 Balmoral | Balmoral Road | N/A | F | N/A | 1993 |
| 10 Tanglin | Tanglin Road | N/A | F | N/A | 2005 |
| 11 Balmoral | Balmoral Road | N/A | F | N/A | 1992 |
| 2 Belmont | Belmont Road | S$728 | F | N/A | 1994 |
| 2 RVG | River Valley Grove | S$1,350 | F | N/A | 2006 |
| 3 Balmoral | Balmoral Road | N/A | F | N/A | 1999 |
| 38 Draycott Drive | Draycott Drive | N/A | F | N/A | 2002 |
| 38 Stevens Road | Stevens Road | N/A | F | N/A | 1991 |
| 52 Stevens | Stevens Road | N/A | F | N/A | 2013 |
| 6th Avenue Center | BUkit Timah Road | N/A | F | N/A | 1985 |
| 7 Claymore | Claymore Road | N/A | F | N/A | 1993 |
| 7 Draycott Drive | Draycott Drive | N/A | F | N/A | 2000 |
| 72 Grange | Grange Road | N/A | F | N/A | 1995 |
8 @ Mount Sophia
| Mount Sophia | S$1,305 | L99 | 3.5 / 5 | 2008 |
| 8 Napier | Napier Road | S$3,550 | F | N/A | 2010 |
| 8 Nassim Hill | Nassim Hill | N/A | F | N/A | 2010 |
| 8 Orange Grove | Orange Grove Road | N/A | F | N/A | 1986 |
| 8 Rodyk | Rodyk Street | S$1,726 | F | N/A | 2011 |
| 9 Holland Hill | Holland Hill | N/A | F | N/A | 1997 |
| 90 Holland Road | Holland Road | N/A | F | N/A | 1995 |
| AA Centre | River Valley Road | S$489 | L99 | N/A | 2000 |
| Abelia | Ardmore Park | N/A | F | N/A | 1985 |
| Adis Villas | Adis Road | S$621 | L99 | N/A | 2000 |
| Airview Towers | St Thomas Walk | S$1,298 | F | N/A | 2000 |
| Alba | CAIRNHILL RISE | S$2,387 | F | N/A | 2015 |
| Allsworth Park | Holland Road | S$1,164 | L999 | N/A | 2000 |
| Alocassia Apartments | Bukit Timah Road, | S$685 | F | N/A | 1996 |
| Anderson 18 | Anderson Road | S$1,224 | F | N/A | 2000 |
| Anderson Green | Anderson Road | S$1,519 | F | N/A | 2000 |
| Angullia Heights | Angullia Park | N/A | F | N/A | 1989 |
| Angullia View | Augullia Park | N/A | F | N/A | 1987 |
Ardmore 2
| Ardmore Park | S$2,751 | F | N/A | 2010 |
Ardmore Park
| Ardmore Park | S$2,773 | F | 4.2 / 5 | 2001 |
| Ardmore View | Ardmore Park | N/A | F | N/A | 1992 |
| Ashley Green | Bukit Sedap Road | S$555 | L999 | N/A | 1996 |
Aspen Heights
| River Valley Road | S$1,311 | L999 | 2.9 / 5 | 2000 |
| Astoria Apartment | Cairnhill Rise | N/A | F | N/A | 1983 |
| Astrid Meadows | Coronation Road West | S$1,359 | F | N/A | 2000 |
| Astridville | Jln Ampang | S$1,099 | F | N/A | 1985 |
| Attitude @ Kim Yam | Kim Yam Road | S$1,473 | L999 | 4.5 / 5 | 2011 |
| Aura Park | Holland Road | S$1,532 | F | N/A | 2000 |
| Avalon | Anderson Road | S$1,500 | F | N/A | 2000 |
| Avenue Park | Sixth Avenue | S$1,064 | F | N/A | 1983 |
| Avenue Villas | Sixth Avenue | N/A | F | N/A | 1996 |
| Balmoral 8 | Balmoral Road | S$1,230 | F | N/A | 2003 |
| Balmoral Condo | Balmoral Road | S$1,012 | F | N/A | 1992 |
| Balmoral Court | Balmoral Road | N/A | F | N/A | 1981 |
| Balmoral Crest | Balmoral Crescent | S$1,461 | F | N/A | 2002 |
| Balmoral Gardens | Balmoral Road | N/A | L99 | N/A | 1977 |
| Balmoral Gate | Balmoral Road | S$1,190 | F | N/A | 1994 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

