
Singapore Condo Directory
Result: 252 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| 76 Shenton | Shenton Way | N/A | L99 | N/A | 2014 |
| Alessandrea | Alexandra Road | S$1,057 | F | 3.9 / 5 | 2004 |
| Alexandra Centre | Alexandra Road | N/A | F | N/A | 1980 |
Alexis
| Alexandra Road | S$1,310 | F | 2.8 / 5 | 2012 |
| Altez | Enggor Street | N/A | L99 | N/A | 2015 |
| Ascentia Sky | Alexandra Road, Singapore | S$1,272 | L99 | N/A | 2014 |
| Asia Gardens | Everton Road | S$492 | F | N/A | 1985 |
| Balmeg Court | Balmeg Hill | S$661 | F | N/A | 2000 |
| Barossa Gardens | Pasir Panjang Road | S$692 | F | N/A | 1970 |
| Bayville Condo | South Buona Vista Road | S$754 | F | 3.4 / 5 | 1996 |
| Bliss Regalia | Sing Avenue | S$710 | F | 4.3 / 5 | 2010 |
| Blue Horizon | West Coast Crescent | S$762 | L99 | 3.1 / 5 | 2005 |
| Bo Bo Tan Gardens | Chay Yan St | N/A | F | N/A | 1995 |
Botannia
| West Coast Park | S$679 | L999 | 3.2 / 5 | 2009 |
| Bristol Lodge | Bristol Road (S)219855 | S$762 | F | N/A | 1992 |
| Buona Lodge | Zehnder Road | S$656 | F | N/A | 1989 |
| Buona Vista Gardens | Zehnder Road | S$596 | F | N/A | 1989 |
| Burlington Square | Bencoolen Street | S$991 | L99 | 3.3 / 5 | 1998 |
| Cambridge Village | Cambridge Road 219679 | S$600 | F | N/A | 1983 |
| Carabelle | West Coast Way | S$886 | L999 | 2.4 / 5 | 2011 |
Caribbean at Keppel Bay
| Keppel Bay Drive | S$1,334 | L99 | 4.7 / 5 | 2004 |
| Carlyx Green | Carlisle Road | S$1,053 | F | N/A | 2009 |
| Carlyx Residence | Carlisle Road | S$948 | F | N/A | 2006 |
| Central Green | Jalan Membina | S$867 | L99 | 2.5 / 5 | 1995 |
| Central Square | Havelock Road | N/A | L99 | N/A | 1999 |
| Chelsea Village | Jambol Place | S$718 | F | N/A | 1991 |
| Chester Park | Lorong Sarhad | S$728 | F | N/A | 1997 |
| Chwee Chian View | Chwee Chian View | S$691 | F | N/A | 1991 |
| Citigate Residence | Rangoon Road | S$1,025 | F | N/A | 2011 |
| City Loft | Race Course Road | N/A | F | N/A | 2014 |
City Square Residences
| Kitchener Link | S$1,184 | F | 4.5 / 5 | 2009 |
| City Studios | Race Course Lane | N/A | F | N/A | |
Citylights
| Jellicoe Road | S$1,283 | L99 | 3.5 / 5 | 2008 |
Cityscape @ Farrer Park
| Mergui Road | N/A | F | N/A | |
Clementiwoods Condo
| West Coast Road | S$803 | L99 | 3.3 / 5 | 2010 |
| Clydes Residence | Mergui Road | S$1,018 | F | N/A | 2006 |
| Clydesview | Jervois Lane | S$934 | F | N/A | 1991 |
| Concourse Skyline | Beach Road | S$1,747 | L99 | 3.8 / 5 | 2012 |
| Coral Island | Ocean Drive | N/A | L99 | N/A | 2008 |
| Craig Place | Craig Road | S$1,209 | L99 | N/A | 2003 |
| Crystal Heights | Pasir Panjang Hill | S$780 | F | N/A | 2010 |
| D'Cambridge | Cambridge Road | S$809 | F | 2.4 / 5 | 2006 |
| D'Hillside Loft | Pasir Panjang Hill | S$954 | F | N/A | 2005 |
| Domain 21 | Delta Road | S$1,167 | L99 | 4.3 / 5 | 2008 |
| Dorset Mansions | Dorset Road | N/A | F | N/A | 1992 |
Dorsett Residences
| New Bridge Road | N/A | L99 | N/A | 2013 |
Dover Parkview
| Dover Rise | S$780 | L99 | 2.7 / 5 | 1997 |
| Dragon Mansion | Spottiswoode Park Road | N/A | F | N/A | |
| Edenvale | Pasir Panjang Road | N/A | F | N/A | 1984 |
| El Centro | Kee Seng Street | S$1,242 | F | N/A | 2004 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

