
Home
>
Condominium Directory
Singapore Condo Directory
Browse Condo Projects
Result: 155 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
The Berth by the Cove
| Ocean Drive | S$1,500 | L99 | N/A | 2006 |
The Azure
| Ocean Drive | S$1,295 | L99 | 2.5 / 5 | 2008 |
The Coast at Sentosa Cove
| Ocean Drive | S$1,650 | L99 | N/A | 2010 |
The Oceanfront @ Sentosa Cove
| Ocean Drive | S$1,650 | L99 | N/A | 2010 |
Caribbean at Keppel Bay
| Keppel Bay Drive | S$1,370 | L99 | 4.6 / 5 | 2004 |
The Sail @ Marina Bay
| Marina Boulevard | S$2,462 | L99 | 3.2 / 5 | 2009 |
| Alessandrea | Alexandra Road | S$1,002 | F | 3.5 / 5 | 2004 |
| Balmeg Court | Balmeg Hill | S$661 | F | N/A | 1983 |
| Banyan Condo The | Chwee Chian Road | N/A | F | N/A | 1997 |
| Barossa Gardens | Pasir Panjang Road | S$609 | F | N/A | 1970 |
| Bayville Condo | South Buona Vista Road | S$659 | F | N/A | 1996 |
| Bliss Regalia | Sing Avenue | N/A | F | N/A | 2010 |
| Blue Horizon | West Coast Crescent | S$729 | L99 | 3.5 / 5 | 2005 |
| Botannia | West Coast Park | S$800 | L999 | 5 / 5 | 2010 |
| Buona Vista Gardens | Zehnder Road | S$668 | F | N/A | 1989 |
| Burlington Square | Bencoolen Street | S$1,207 | L99 | N/A | 1998 |
| Carabelle | West Coast Way | S$712 | L999 | N/A | 2011 |
| Carlyx Green | Carlisle Road | S$893 | L999 | N/A | 2009 |
| Carlyx Residence | Carlisle Road | S$863 | F | N/A | 2006 |
| Central Green Condo | Jalan Membina | S$858 | L99 | 3.8 / 5 | 1995 |
| Citigate Residence | Rangoo Road | S$1,025 | F | N/A | 2011 |
| City Square Residences | Kitchener Link | S$753 | F | 4.5 / 5 | 2009 |
| Citylights | Jellicoe Road | S$1,142 | L99 | 3 / 5 | 2008 |
| Clementiwoods | West Coast Road | S$689 | L99 | N/A | 2010 |
| Clydes Residence | Mergui Road | S$722 | F | N/A | 2006 |
| Clydesview | Jervois Lane | S$1,173 | F | N/A | 1991 |
| Craig Place | Craig Road | S$1,023 | L99 | N/A | 2003 |
| Crystal Heights | Pasir Panjang Hill | S$865 | F | N/A | 2010 |
| D'Hillside Loft | Pasir Panjang Hill | S$917 | F | N/A | 2005 |
| Domain 21 | Delta Road | S$1,145 | L99 | N/A | 2008 |
| Dover Parkview | Dover Rise | S$744 | L99 | 3 / 5 | 1997 |
| Emerald Garden | Club Street | S$1,500 | L999 | 3.5 / 5 | 1998 |
| Emerald Park | Indus Road | S$877 | L99 | N/A | 1993 |
| Eng Hoon Mansions | Eng Hoon Street | S$549 | F | N/A | 1970 |
| Faber Crest | Faber Heights | S$664 | L99 | 4.3 / 5 | 2002 |
| Faber Hills | Faber Walk | S$689 | F | N/A | 1970 |
| Fairways | Telok Blangah Road | S$1,199 | F | N/A | 1984 |
| Flynn Park | Yew Siang Road | S$1,073 | F | N/A | 1986 |
| Fragrance Court | Yew Siang Road | S$838 | F | N/A | 1995 |
| Goldcoast Condo | Pasir Panjang Road | N/A | F | 2.8 / 5 | 1995 |
| Harbour View Towers | Telok Blangah Drive | S$948 | L99 | N/A | 1994 |
| Harbourlights | Telok Blangah Road | S$1,265 | F | N/A | 1997 |
| Harbourside Apartments | Kampong Bahru Road | S$625 | F | N/A | 1997 |
| Harvest Mansions | Havelock Road | S$836 | L99 | N/A | 1999 |
| Heritage View | Dover Rise | S$774 | L99 | 3.9 / 5 | 2000 |
| Icon | Gopeng Street | S$1,361 | L99 | 4.8 / 5 | 2006 |
| International Plaza | Anson Road | S$929 | L99 | N/A | 1976 |
| Island View | Jalan Mat Jambol | S$800 | F | N/A | 1984 |
| Jubilee Residence | Pasir Panjang Road | S$779 | F | N/A | 2008 |
| Kent Residences | Kent Road | N/A | F | N/A | 2010 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Singapore Property Listings
Condominiums for Sale |
Condominiums for Rent |
HDB for Sale |
HDB for Rent |
Houses for Sale |
Houses for Rent |
East Coast Property |
Orchard Road Property |
CBD Property |
Marina Bay Property |
River Valley Property |
Holland Property |
Newton Property |
West Coast Property |
Sentosa Property |
Jurong Property
Copyright © 2008 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site
