Result: 21 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| The Yardley | Serangoon Road | S$787 | F | 3.8 / 5 | 2005 |
| Yang's Garden Village | Mount Sinai Drive | N/A | F | N/A | 1985 |
| Yew Lian Park | Upper Thomson Road | S$711 | F | N/A | 1970 |
Yew Mei Green
| Choa Chu Kang North 6 | S$519 | L99 | 4.2 / 5 | 2000 |
YewTee Residences
| Choa Chu Kang North 6 | S$600 | L99 | N/A | 2009 |
| Yi Kai Court | Upper Paya Lebar Road | S$485 | F | N/A | 1993 |
| Yi Li Apartment | Tay Lian Teck Road | N/A | F | N/A | 1970 |
| Yi Mei Gardens | Tampines Road | S$444 | F | N/A | 1984 |
| Ying Mansions | Robin Road | N/A | F | N/A | |
| Yio Chu Kang Terrace | Yio Chu Kang Terrace | S$416 | F | N/A | 1990 |
| Yishun Emerald | Canberra Drive | S$542 | L99 | 3.3 / 5 | 2002 |
| Yishun Sapphire | Canberra Drive | S$565 | L99 | 4.3 / 5 | 2002 |
Yong An Park
| River Valley Road | S$1,422 | F | 3.8 / 5 | 1986 |
| YONG SENG ESTATE | Jalan Senang | S$733 | F | N/A | 1977 |
| Yong Shuey Lodge | Koon Seng Road | S$659 | F | N/A | 1990 |
| Yong Siak Court | Yong Siak Street | N/A | F | N/A | 1987 |
| Yong Siak View | Yong Siak Street | N/A | F | N/A | 1987 |
| Yu Li Yuan | Rifle Range Road | S$271 | L99 | N/A | 1985 |
| Yuen Sing Mansion | Lorong 13 Geylang | N/A | F | N/A | 1981 |
| Yugi Garden | Jalan Chempaka Kuning | N/A | F | N/A | 1983 |

