
Home
>
Condominium Directory
Singapore Condo Directory
Browse Condo Projects
Result: 40 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
Watermark Robertson Quay
| Rodyk Street | S$1,307 | F | N/A | 2008 |
| The Warren | Choa Chu Kang Loop | S$554 | L99 | 4.8 / 5 | 2004 |
| The Waterina | Lorong 40 Geylang | S$818 | F | 3.8 / 5 | 2005 |
| The Waterside | Tanjong Rhu Road | S$1,018 | F | 4.2 / 5 | 1993 |
| The Wilshire | Farrer Road | S$1,274 | F | N/A | 1984 |
| The Windsor | Ontario Avenue | S$543 | F | N/A | 1987 |
| The Woodgrove | Woodgrove Drive | S$516 | L99 | N/A | 1998 |
| Warner Court | Holland Ave | S$1,016 | F | N/A | 1995 |
| Water Place | Tanjong Rhu Road | S$1,233 | L99 | 4 / 5 | 2004 |
| Waterfall Gardens | Farrer Road | S$1,711 | F | N/A | 2010 |
| Waterford Residence | Tong Watt Road | S$1,358 | F | N/A | 2011 |
| Waterfront Waves | Bedok Reservoir Road | S$752 | L99 | 4 / 5 | 2012 |
| WaterPlace | Tanjong Rhu Road | N/A | L99 | N/A | 2004 |
| Watten Hill Condo | Watten View | S$824 | F | N/A | 1979 |
| West Bay Condo | West Coast Crescent | S$598 | L99 | N/A | 1994 |
| West Coast Gardens | West Coast Avenue | S$624 | F | N/A | 1970 |
| Westcove Condo | West Coast Crescent | S$578 | L99 | N/A | 2000 |
| Western Grove | Pasir Panjang Road | S$598 | F | N/A | 1984 |
| Westmere | Jurong East Street 13 | S$518 | L99 | N/A | 1998 |
| Westpeak | West Coast Road | S$653 | F | N/A | 1983 |
| Westville | Westwood Terrace | S$438 | L99 | N/A | 1998 |
| Westwood Apartments | Orchard Boulevard | S$2,923 | F | N/A | 1972 |
| Westwood Park | Westwood Crescent | S$467 | L99 | N/A | 1999 |
| Wharton Vale | Sophia Road | S$1,166 | F | N/A | 2000 |
| Whitfield Garden | East Coast Terrace | S$589 | F | N/A | 1970 |
| Whitley Villas | Whitley Road | N/A | F | N/A | 2012 |
| Wilkie 80 | Wilkie Road | S$1,493 | F | N/A | 2011 |
| Wilkie 87 | Wilkie Road | S$941 | F | N/A | 2005 |
| Wilkie Regency | Wilkie terrace | S$1,162 | F | N/A | 2002 |
| Wilkie Studio | Wilkie Road | S$1,700 | F | N/A | 2011 |
| Windermere | Choa Chu Kang Street 64 | S$466 | L99 | N/A | 2000 |
| Windsor Park Estate | Venus Road | S$444 | L99 | N/A | 1970 |
| Windy Heights | Jalan Daud | S$656 | F | N/A | 1978 |
| Wing Fong Mansions | Lorong 14 Geylang | S$454 | F | N/A | 1997 |
| Wing on Life Garden | Bukit Timah Road | S$1,486 | F | N/A | 1982 |
| Woodgrove Condo | Woodgrove Drive | S$459 | L99 | N/A | 1999 |
| Woodgrove Estate | Cedarwood Grove | S$497 | L99 | N/A | 2000 |
| Woodsvale | Woodlands Drive 72 | S$443 | L99 | 4.4 / 5 | 2001 |
| Woollerton Park | Woollerton Park | S$1,442 | F | N/A | 1990 |
| Worthington | Butterworth Lane | S$607 | F | N/A | 2008 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Singapore Property Listings
Condominiums for Sale |
Condominiums for Rent |
HDB for Sale |
HDB for Rent |
Houses for Sale |
Houses for Rent |
East Coast Property |
Orchard Road Property |
CBD Property |
Marina Bay Property |
River Valley Property |
Holland Property |
Newton Property |
West Coast Property |
Sentosa Property |
Jurong Property
Copyright © 2008 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site
