
Singapore Condo Directory
Result: 133 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| The Warren | Choa Chu Kang Loop | S$630 | L99 | 3.9 / 5 | 2004 |
| The Watercrest | Loyang Besar Close | S$483 | L999 | N/A | 1999 |
| The Waterina | Lorong 40 Geylang | S$755 | F | 4 / 5 | 2005 |
The Waterside
| Tanjong Rhu Road | S$1,283 | F | 4.2 / 5 | 1993 |
| The Wharf Residence | Tong Watt Road | S$1,418 | L999 | N/A | 2013 |
| The Wilby | Wilby Road | N/A | F | N/A | |
| The Wilshire | Farrer Road | S$833 | F | N/A | 1984 |
| The Windmill | Holland Road | N/A | F | N/A | |
| The Windsor | Ontario Avenue | S$698 | F | 4.4 / 5 | 1987 |
| The Woodgrove | Woodgrove Drive | S$404 | L99 | 2.2 / 5 | 1998 |
| The Woodsvale | Woodlands Drive 72 | S$476 | L99 | 3.5 / 5 | 2001 |
| W Residences | Ocean Way | N/A | L99 | N/A | 2012 |
| Wai Wing Centre | Balestier Road | S$569 | F | N/A | 1991 |
| Waldorf Mansions | Balestier Road | S$635 | F | N/A | 1991 |
| Wallich Building | Wallich Street | N/A | N/A | N/A | |
| Wan Tho Lodge | Wan Tho Avenue | S$551 | F | N/A | 1966 |
| Warner Court | Holland Ave | S$1,222 | F | N/A | 1995 |
| Washingtonia Villa | Tamarind Road | S$491 | F | N/A | 1979 |
Water Place
| Tanjong Rhu Road | S$1,239 | L99 | 4 / 5 | 2004 |
| Water Terrace | Lorong Ah Soo | N/A | F | N/A | 2008 |
| Water Villas | Kovan Road | N/A | F | N/A | 2012 |
| Waterbank at Dakota | Dakota Crescent | N/A | L99 | N/A | 2014 |
| Waterfall Gardens | Farrer Road | S$1,476 | F | N/A | 2010 |
Waterford Residence
| Kim Yam Road | S$1,262 | F | 2.2 / 5 | 2011 |
| Waterfront Gold | bedok reservoir road | N/A | L99 | N/A | 2016 |
| Waterfront Key | Bedok Reservoir Road | S$748 | L99 | N/A | 2015 |
| Waterfront Plaza | Havelock Road | N/A | N/A | N/A | |
Waterfront Waves
| Bedok Reservoir Road | S$698 | L99 | 4.1 / 5 | 2012 |
| Waterloo Apartments | Waterloo Street | S$574 | L999 | N/A | 1989 |
| Waterloo Centre | Waterloo Street | N/A | N/A | N/A | |
Watermark Robertson Quay
| Rodyk Street | S$1,402 | F | 3 / 5 | 2008 |
| WaterScape @ Cavenagh | Cavenagh Road | N/A | F | N/A | 2014 |
| Watten Estate Condo | Shelford Road | S$779 | F | 4 / 5 | 1983 |
| Watten Hill Condo | Watten View | S$974 | F | N/A | 1979 |
| Watten Residences | Watten Rise | S$888 | F | N/A | 2012 |
| Wb Distripark | Kaki Bukit Road 2 | N/A | N/A | N/A | |
| Wcega Plaza | Bukit Batok Crescent | N/A | N/A | N/A | |
| Wcega Twr | Bukit Batok Crescent | N/A | N/A | N/A | |
| Wearnes Building | Lorong 7 Toa Payoh | N/A | N/A | N/A | |
| Wedge Mount Industrial Building | Jalan Pemimpin | N/A | N/A | N/A | |
| Wedgewood Mansions | Lorong L Telok Kurau | S$543 | F | N/A | 1990 |
| Wee Tiong Building | Kallang Pudding Road | N/A | N/A | N/A | |
| Welkin Mansion | River Valley Close | S$950 | F | N/A | 1977 |
| Wellington Building | Bideford Road | N/A | N/A | N/A | |
| Wellington Park | Ellington Square | S$532 | F | N/A | 1985 |
| Weltech Industrial Building | Ubi Road 4 | N/A | N/A | N/A | |
| Wembly Residences | Yio Chu Kang Road | N/A | F | N/A | 2012 |
| Wen Yuan Court | Lorong K Telok Kurau | S$555 | F | N/A | 1985 |
| West Bay Condo | West Coast Crescent | S$627 | L99 | 2.4 / 5 | 1994 |
| West Coast Gardens | West Coast Avenue | S$998 | F | N/A | 1970 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

