
Singapore Condo Directory
Result: 81 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| The Vantage | Orange Grove Road | S$1,187 | F | N/A | 1999 |
| The Ventana | Pasir Panjang Hill | N/A | F | N/A | 2003 |
| The Vermilion | Lorong G Telok Kurau | S$488 | F | N/A | 1970 |
| The Vermont On Cairnhill | Cairnhill Rise | N/A | F | N/A | |
| The Verte | Lorong H Telok Kurau | S$613 | F | N/A | 2012 |
The Verv @ RV
| River Valley Road | N/A | F | N/A | 2012 |
| The Verve | Jalan Rajah Road | S$934 | F | N/A | 2012 |
| The Vesta | Lorong K Telok Kurau | S$777 | F | N/A | 2008 |
| The View @ Meyer | Meyer Road | S$1,317 | F | N/A | 2010 |
| The Village | Pasir Panjang Road | S$700 | F | N/A | 1979 |
| The Villas @ Sentosa Cove | Ocean Drive | S$2,929 | L99 | N/A | 2007 |
| The Vines | Lorong Sarina | S$748 | F | N/A | 2004 |
| The Vision | West Coast Crescent | N/A | L99 | 3.8 / 5 | 2015 |
Vacanza @ East
| Lengkong Tujoh | N/A | F | N/A | 2014 |
| Valiant Industrial Building | Kallang Pudding Road | N/A | N/A | N/A | |
| Valley Mansions | Oxley Road | N/A | F | N/A | |
| Valley Park | River Valley Road | S$1,234 | L999 | N/A | 1997 |
| Valley Point Shopping Centre | River Valley Road | N/A | N/A | N/A | |
| Valvista | Chuan Terrace | S$409 | L99 | N/A | 2003 |
| Van Der Horst Building | Pandan Crescent | N/A | N/A | N/A | |
| Vanadium | Hertford Road | S$1,031 | F | 2.9 / 5 | 2007 |
| Vantage Automotive Centre | Alexandra Road | N/A | N/A | N/A | |
Varsity Park Condo
| Clementi Road | S$824 | L99 | 4 / 5 | 2008 |
| Velocity @ Novena Square | Thomson Road | N/A | N/A | N/A | |
| Venezio | Upper East Coast Road | S$658 | F | N/A | 2006 |
| Ventuno Balmoral | Balmoral Road | S$1,561 | F | N/A | 2009 |
| Ventura Heights | Jalan Lim Tai See | S$675 | F | N/A | 2011 |
| Ventura View | Rambutan Road | S$784 | F | 3.8 / 5 | 2010 |
| Venus Mansion | Peck Hay Road | S$696 | F | N/A | 1975 |
| Veranda | Lor K Telok Kuaru | S$632 | F | N/A | 2007 |
| Verdana Villas @ Serangoon Garden | Grace Walk | N/A | F | N/A | 2014 |
| Verdun House | Verdun House | N/A | F | N/A | |
| Verdure @ Holland Park | Holland Road | S$1,311 | F | N/A | 2014 |
| Vermont | Peck Hay Road | N/A | F | N/A | 1985 |
| Versailles | Hemmant Road | S$580 | F | 1 / 5 | 2004 |
| Versilia On Haig | Ipoh Lane | S$918 | F | N/A | 2012 |
| Vertis | Amber Gardens | S$850 | F | N/A | 2009 |
| Vetro | Mar Thoma Road | S$819 | L999 | N/A | 2010 |
| Vicenta Lodge | Lorong Marzuki | S$559 | F | N/A | 1993 |
| Vicplas Building | Lorong 8 Toa Payoh | N/A | N/A | N/A | |
| Victory Heights | Kim Keat Road | S$634 | F | N/A | 1997 |
| Vida | Peck Hay Road | S$2,188 | F | 4.8 / 5 | 2007 |
| View Point Mansion | Jalan Datoh | S$1,039 | L99 | N/A | 1985 |
| Villa Azura | Cherry Avenue | S$944 | F | 2.5 / 5 | 1999 |
| Villa Begonia | Saraca Road | S$406 | L99 | N/A | 1998 |
| Villa Chancerita | Chancery Hill Road | S$1,047 | F | N/A | 1992 |
| Villa Chancery | Chancery Lane | S$1,128 | F | N/A | 1970 |
| Villa D'este | Dalvey Road | S$688 | F | N/A | 1985 |
| Villa De Jervois | Jervois Hill | S$800 | F | N/A | 2010 |
| Villa De West | Pasir Panjang Road | S$761 | F | 4 / 5 | 1995 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

