Result: 80 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| The Vantage | Orange Grove Road | S$1,187 | F | N/A | 1999 |
| The Ventana | Pasir Panjang Hill | N/A | F | N/A | 2003 |
| The Vermilion | Lorong G Telok Kurau | S$488 | F | N/A | 1970 |
| The Vermont On Cairnhill | Cairnhill Rise | N/A | F | N/A | |
| The Verte | Lorong H Telok Kurau | S$613 | F | 2.3 / 5 | 2012 |
The Verv @ RV
| River Valley Road | N/A | F | 3.8 / 5 | 2012 |
The Verve
| Jalan Rajah Road | S$934 | F | N/A | 2012 |
| The Vesta | Lorong K Telok Kurau | S$777 | F | N/A | 2008 |
| The View @ Meyer | Meyer Road | S$1,317 | F | 3 / 5 | 2010 |
| The Village | Pasir Panjang Road | S$700 | F | 1.8 / 5 | 1979 |
| The Villas @ Sentosa Cove | Ocean Drive | S$2,929 | L99 | N/A | 2007 |
| The Vines | Lorong Sarina | S$748 | F | 3.8 / 5 | 2004 |
| The Viridian | Jalan Ampas | N/A | F | N/A | 2014 |
The Vision
| West Coast Crescent | N/A | L99 | 3.8 / 5 | 2015 |
| The Vue | Upper Paya Lebar Road | N/A | F | N/A | 2014 |
| Vacanza @ East | Lengkong Tujoh | N/A | F | 2.4 / 5 | 2014 |
| Valley Mansions | Oxley Road | N/A | F | N/A | |
Valley Park
| River Valley Road | S$1,234 | L999 | 4.7 / 5 | 1997 |
| Valvista | Chuan Terrace | S$409 | L99 | N/A | 2003 |
| Vanadium | Hertford Road | S$1,031 | F | 3.2 / 5 | 2007 |

