Result: 15 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| The Urbanite | Hertford Road | N/A | F | N/A | 2014 |
| Uber 388 | Upper East Coast Road | N/A | F | N/A | 2015 |
UE Square
| River Valley Road | S$1,108 | L999 | 3.5 / 5 | 1997 |
| Ultra Mansion | Derbyshire Road | S$935 | F | N/A | 1970 |
| UNI Building | Telok Kurau Road | S$389 | F | N/A | 1983 |
| Unique Garden | Toh Yi Drive | S$271 | L99 | N/A | 1997 |
| Unit 8 | Holland Road | S$874 | F | N/A | 1984 |
| United Mansion | East Coast Road | S$658 | F | N/A | 1968 |
| University Park | University Walk | S$1,106 | L99 | N/A | 1997 |
| Urban Edge @ Holland V | Ford Avenue | S$1,373 | F | N/A | 2007 |
| Urban Lofts | Rangoon Road | S$1,239 | F | 3.4 / 5 | 2011 |
| Urban Residences | Lorong Ah Soo | N/A | F | N/A | 2014 |
Urban Resort Condominium
| Cairnhill Road | N/A | F | 5 / 5 | 2012 |
| Urban Suites @ Hullet Road | Hullet Road | N/A | F | N/A | 2013 |
Urbana
| River Valley Close | S$1,400 | F | 3.4 / 5 | 2007 |

