
Singapore Condo Directory
Result: 41 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| U I C Building Singapore | Shenton Way U I C Building | N/A | N/A | N/A | |
| Ubi 55 | Ubi Avenue 1 UBI 55 | N/A | N/A | N/A | |
| Ubi Automart | Ubi Road 4 UBI AUTOMART | N/A | N/A | N/A | |
| Ubi Biz-Hub | Ubi Avenue 4 Ubi Biz-Hub | N/A | N/A | N/A | |
| Ubi Car Mall | Ubi Road 4 | N/A | N/A | N/A | |
| Ubi Industrial Estate | Ubi Road 1 UBI INDUSTRIAL ESTATE | N/A | N/A | N/A | |
| Ubi Tech Park | Ubi Crescent Ubi Tech Park | N/A | N/A | N/A | |
| Ubiplex 1 | Ubi Road 3 UBIPLEX 1 | N/A | N/A | N/A | |
| Ue Print Media Hub | Tai Seng Avenue UE PRINT MEDIA HUB | N/A | N/A | N/A | |
UE Square
| River Valley Road | S$1,108 | L999 | 3.4 / 5 | 1997 |
| Ue Tech Park | Pandan Crescent UE TECH PARK | N/A | N/A | N/A | |
| Ultra Mansion | Derbyshire Road | S$935 | F | N/A | 1970 |
| Umw Building | Serangoon Road | N/A | N/A | N/A | |
| UNI Building | Telok Kurau Road | S$389 | F | N/A | 1983 |
| Uni-Tech Centre | Toh Guan Rd East Uni-Tech Centre | N/A | N/A | N/A | |
| Union Building | Tras St | N/A | F | N/A | |
| Union Industrial Building | Jalan Pemimpin | N/A | N/A | N/A | |
| Uniplas Building | Joo Seng Road | N/A | N/A | N/A | |
| Unique Garden | Toh Yi Drive | S$271 | L99 | N/A | 1997 |
| Unit 8 | Holland Road | S$874 | L99 | N/A | 1984 |
| United House | Kramat Lane | N/A | F | N/A | |
| United Mansion | East Coast Road | S$658 | F | N/A | 1968 |
| United Square | Thomson Road | N/A | N/A | N/A | |
| Unity Centre | Bukit Batok Crescent | N/A | N/A | N/A | |
| University Park | University Walk | S$1,106 | L99 | N/A | 1997 |
| Uob Centre | Upper Bukit Timah Road | N/A | N/A | N/A | |
| Uob Jurong Warehouse | Pioneer Sector 1 | N/A | N/A | N/A | |
| Uob Plaza I | Raffles Place | N/A | N/A | N/A | |
| Uob Plaza Ii | Raffles Place | N/A | N/A | N/A | |
| Uol Building | Somerset Road | N/A | N/A | N/A | |
| Upper Serangoon Shopping Centre | Upper Serangoon Road | N/A | F | N/A | |
| Ura Centre | Maxwell Road | N/A | N/A | N/A | |
| Urban Edge @ Holland V | Ford Avenue | S$1,373 | F | N/A | 2007 |
| Urban Lofts | Rangoon Road | S$1,239 | F | 2.3 / 5 | 2011 |
| Urban Resort Condominium | Cairnhill Road | N/A | F | N/A | 2012 |
| Urban Suites @ Hullet Road | Hullet Road | N/A | F | N/A | 2013 |
| Urbana | River Valley Close | S$1,400 | F | N/A | 2007 |
| Utech Industrial Building | Joo Seng Road | N/A | N/A | N/A | |
| Uweei Building | Middle Road | N/A | N/A | N/A | |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

