Result: 474 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
Tanamera Crest
| Pari Dedap Walk | S$612 | L99 | 3.2 / 5 | 2004 |
| Tangerine Grove | Paya Lebar Crescent | S$759 | F | 3.4 / 5 | 2007 |
| Tanglin Hill Condo | Tanglin Walk | S$1,345 | F | 4.3 / 5 | 1982 |
| Tanglin Hill Meadows | Tanglin Hill | S$915 | F | N/A | 1997 |
| Tanglin Hill Villas | Tanglin Hill | S$975 | F | N/A | 1997 |
Tanglin Park
| Ridley Park | S$1,708 | F | 2.3 / 5 | 1989 |
| Tanglin Regency | Tanglin Road | S$1,011 | L99 | 4.7 / 5 | 1998 |
| Tanglin Residences | St Martin's Drive | S$1,673 | F | N/A | 2005 |
| Tanglin View | Prince Charles Crescent | S$1,078 | L99 | 4.3 / 5 | 2002 |
| Tanglin Villas | Tanglin Hill | N/A | F | N/A | 1997 |
| Tanjong Ria Condominium | Tanjong Rhu Road | S$1,019 | L99 | 3.8 / 5 | 1997 |
| Tat Lee Court | Chia Ping Road | N/A | L999 | N/A | 1984 |
| Teacher's Housing Estate | Tagore Avenue | S$719 | L999 | N/A | 1970 |
| Teck Guan Ville | Upper East Coast Road | N/A | F | N/A | 1987 |
| Telok Blangah House | Telok Blangah Road | S$1,149 | F | N/A | 1983 |
Telok Indah
| Lorong G Telok Kurau | S$507 | L99 | N/A | 1995 |
| Telok Kurau Court | Telok Kurau Road | S$432 | F | N/A | 1970 |
| Telok Kurau Lodge | Telok Kurau Lorong H | S$580 | F | N/A | 1991 |
| Telok Kurau Mansion | Lorong L Telok Kurau | N/A | F | N/A | |
| Telok Kurau View | Lorong K Telok Kurau | S$415 | F | N/A | 1990 |

